
Southbridge Towers – Closed Sales Database
The Closed Sales Database contains each & every recorded sale at SBT since privatization began in December 2015. You can search recorded sales by building address and by apartment size. Information on each sale includes full address/apt number, photos, apt size, buyer/seller names, closing date and recorded sales prices.
Total # of Sales at Southbridge Towers = 532
Updated: November 14th, 2025
RECENT CLOSED SALES – ALL BUILDINGS
| Total | Address | Apt # | Apt Size | Closing Date | Recorded Price |
| 532 | 90 GOLD | 23E | 1-BR | 11/3/25 | $635,000 |
| 531 | 66 FRANKFORT | 4E | 2-BR | 10/27/25 | $999,000 |
| 530 | 333 PEARL | 16K | 2-BR | 10/22/25 | $990,000 |
| 529 | 333 PEARL | 17G | 0-BR | 10/22/25 | $500,000 |
| 528 | 333 PEARL | 8M | 1-BR | 10/9/25 | $705,000 |
Complete List of Total Sales
TOTAL CLOSED SALES – BY APARTMENT SIZE
TOTAL CLOSED SALES – BY BUILDING ADDRESS
| # | Building Address |
| 1) | 80 Gold Street |
| 2) | 77 Fulton Street |
| 3) | 80 Beekman Street |
| 4) | 90 Gold Street |
| 5) | 66 Frankfort Street |
| 6) | 100 Beekman Street |
| 7) | 90 Beekman Street |
| 8) | 333 Pearl Street |
| 9) | 299 Pearl Street |
Michael A. Roche
Length x Width
Principal Broker
Phone: (212) 227-8281
Email: michael@areanyc.com