
Southbridge Towers – Closed Sales Database
The Closed Sales Database contains each & every recorded sale at SBT since privatization began in December 2015. You can search recorded sales by building address and by apartment size. Information on each sale includes full address/apt number, photos, apt size, buyer/seller names, closing date and recorded sales prices.
Total # of Sales at Southbridge Towers = 554
Updated: July 13th, 2026
RECENT CLOSED SALES – ALL BUILDINGS
| Total | Address | Apt # | Apt Size | Closing Date | Recorded Price |
| 554 | 90 GOLD | 26A | 0-BR | 6/30/26 | $486,500 |
| 553 | 77 FULTON | 13G | 0-BR | 6/26/26 | $525,000 |
| 552 | 333 PEARL | 6M | 1-BR | 6/23/26 | $705,000 |
| 551 | 90 GOLD | 20B | 1-BR | 6/8/26 | $759,000 |
| 550 | 90 GOLD | 12F | 1-BR | 5/28/26 | $500,000 |
Complete List of Total Sales
TOTAL CLOSED SALES – BY APARTMENT SIZE
TOTAL CLOSED SALES – BY BUILDING ADDRESS
| # | Building Address |
| 1) | 80 Gold Street |
| 2) | 77 Fulton Street |
| 3) | 80 Beekman Street |
| 4) | 90 Gold Street |
| 5) | 66 Frankfort Street |
| 6) | 100 Beekman Street |
| 7) | 90 Beekman Street |
| 8) | 333 Pearl Street |
| 9) | 299 Pearl Street |
Michael A. Roche
Length x Width
Principal Broker
Phone: (212) 227-8281
Email: michael@areanyc.com