9) 299 Pearl Street

Building #9 – Floorplan
Building #9
6 Stories – 66 Units
5 (0-BR’S) | 60 (2-BR’S) | 1 (3-BR)
 

299 PEARL STREET – CLOSED SALES HISTORY

Prepared By:  Michael A. Roché  –  Length x Width   
Total # of Sales at 299 Pearl Street  =  17


TOTAL ADDRESS APT # PHOTOS SIZE CLOSING DATE RECORDED PRICE
17 299 PEARL 4N YES 2-BR 9/8/22 $900,000
16 299 PEARL 5M YES 2-BR 9/7/22 $935,000
15 299 PEARL 4K YES 2-BR 11/8/21 $949,000
14 299 PEARL 6B YES 2-BR 10/14/21 $850,000
13 299 PEARL 4L YES 2-BR 10/1/21 $985,000
? 299 PEARL 3B NO ??? 7/31/20 $427,500
12 299 PEARL 2A YES 2-BR 7/17/20 $850,000
11 299 PEARL 2H NO 2-BR 6/4/18 $820,000
10 299 PEARL 3H YES 2-BR 2/2/18 $969,000
>> 299 PEARL 6C NO HALL 12/15/17 $30,792.47
9 299 PEARL 2F YES 0-BR 11/14/17 $545,000
8 299 PEARL 5G YES 2-BR 9/6/17 $991,210
7 299 PEARL 3A YES 2-BR 6/14/17 $932,000
6 299 PEARL 5J YES 2-BR 3/27/17 $949,000
5 299 PEARL 4L YES 2-BR 6/20/16 $930,000
4  299 PEARL* 4G NO 2-BR 5/18/16 $1,107,000
3  299 PEARL* 4F NO 0-BR 5/18/16 $538,000
>> 299 PEARL 2D NO HALL 4/7/16 $26,212.50
2 299 PEARL 5A YES 2-BR 2/8/16 $980,000
1 299 PEARL 2C YES 2-BR 1/5/16 $975,000
(December, 2015 – January, 2022)

The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).

NYC.GOV ACRIS – CLOSED DEAL INFO 
http://a836-acris.nyc.gov/CP/
Manhattan:  Block – 94 | Lot – 1


 
Michael A. Roché
Length x Width
Broker of Record
 
Office: (212) 227-8281  |  Mobile: (917) 392-3534
 
 

Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.