Building #5
5 Stories – 55 Units
5 (0-BR’S) | 5 (1-BR’S) | 25 (2-BR’S) | 20 (3-BR’S)
5 Stories – 55 Units
5 (0-BR’S) | 5 (1-BR’S) | 25 (2-BR’S) | 20 (3-BR’S)
66 FRANKFORT STREET – CLOSED SALES HISTORY
Prepared By: Michael A. Roché – Length x Width
Total # of Sales at 66 Frankfort Street = 14
| TOTAL | ADDRESS | APT # | PHOTOS | SIZE | CLOSING DATE | RECORDED PRICE |
| 14 | 66 FRANKFORT | 4E | YES | 2-BR | 10/27/25 | $999,000 |
| 13 | 66 FRANKFORT | 3E | YES | 2-BR | 12/19/24 | $895,000 |
| 12 | 66 FRANKFORT | 4D | YES | 3-BR | 6/11/24 | $1,350,000 |
| 11 | 66 FRANKFORT | 3D | NO | 3-BR | 10/24/23 | $1,225,000 |
| 10 | 66 FRANKFORT | 5J | YES | 3-BR | 1/23/23 | $1,225,000 |
| 9 | 66 FRANKFORT | 6L | NO | 0-BR | 11/2/21 | $530,000 |
| 8 | 66 FRANKFORT | 6J | YES | 3-BR | 8/16/21 | $1,275,000 |
| 7 | 66 FRANKFORT | 3H | YES | 2-BR | 1/22/21 | $860,000 |
| 6 | 66 FRANKFORT | 4H | YES | 2-BR | 2/10/20 | $840,000 |
| 5 | 66 FRANKFORT | 5C | YES | 3-BR | 8/13/18 | $1,365,000 |
| 4 | 66 FRANKFORT | 4E | NO | 2-BR | 6/26/17 | $940,000 |
| 3 | 66 FRANKFORT | 4B | YES | 2-BR | 8/12/16 | $975,000 |
| 2 | 66 FRANKFORT | 2E | YES | 2-BR | 6/30/16 | $1,010,000 |
| 1 | 66 FRANKFORT | 3B | NO | 2-BR | 2/22/16 | $905,000 |
The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).
Michael A. Roché
Length x Width
Principal Broker
Office: (212) 227-8281
Email: michael@areanyc.com
Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.
