27 Stories – 336 Units
52 (0-BR’S) | 180 (1-BR’S) | 104 (2-BR’S)
77 FULTON STREET – CLOSED SALES HISTORY
Prepared By: Michael A. Roché – Length x Width
Total # of Sales at 77 Fulton Street = 107
TOTAL | ADDRESS | APT # | PHOTOS | SIZE | CLOSING DATE | RECORDED PRICE |
107 | 77 FULTON | 2B | YES | 1-BR | 8/28/23 | $610,000 |
106 | 77 FULTON | 26K | YES | 2-BR | 8/21/23 | $910,000 |
105 | 77 FULTON | 25L | YES | 2-BR | 7/31/23 | $1,045,000 |
104 | 77 FULTON | 7G | YES | 1-BR | 5/31/23 | $412,000 |
103 | 77 FULTON | 23G | YES | 1-BR | 5/17/23 | $500,000 |
102 | 77 FULTON | 23J | YES | 1-BR | 5/16/23 | $637,500 |
101 | 77 FULTON | 4M | YES | 1-BR | 5/3/23 | $649,000 |
100 | 77 FULTON | 4F | NO | 1-BR | 4/3/23 | $325,000 |
99 | 77 FULTON | 25D | YES | 2-BR | 2/27/23 | $915,000 |
98 | 77 FULTON | 16H | YES | 1-BR | 2/7/23 | $605,000 |
97 | 77 FULTON | 13K | YES | 2-BR | 6/1/22 | $905,000 |
96 | 77 FULTON | 21A | YES | 0-BR | 5/3/22 | $575,000 |
95 | 77 FULTON | 17B | YES | 1-BR | 3/30/22 | $695,000 |
94 | 77 FULTON | 7D | YES | 2-BR | 3/18/22 | $940,000 |
93 | 77 FULTON | 16B | YES | 1-BR | 3/10/22 | $700,000 |
92 | 77 FULTON | 24A | YES | 0-BR | 2/11/22 | $635,000 |
91 | 77 FULTON | 20N | YES | 1-BR | 1/6/22 | $700,000 |
90 | 77 FULTON | 11B | YES | 1-BR | 12/30/21 | $650,000 |
89 | 77 FULTON | 8D | YES | 2-BR | 12/29/21 | $990,000 |
88 | 77 FULTON | 22A | YES | 0-BR | 11/3/21 | $505,000 |
87 | 77 FULTON | 18N | NO | 1-BR | 10/1/21 | $728,000 |
86 | 77 FULTON | 21L | YES | 2-BR | 9/1/21 | $990,000 |
85 | 77 FULTON | 10E | YES | 1-BR | 8/4/21 | $675,000 |
84 | 77 FULTON | 15H | YES | 1-BR | 7/28/21 | $680,000 |
83 | 77 FULTON | 27M | YES | 1-BR | 7/21/21 | $715,000 |
82 | 77 FULTON | 19L | NO | 2-BR | 6/23/21 | $1,144,000 |
81 | 77 FULTON | 18A | YES | 0-BR | 5/6/21 | $512,000 |
80 | 77 FULTON | 7J | YES | 1-BR | 1/20/21 | $670,000 |
79 | 77 FULTON | 13C | YES | 2-BR | 1/13/21 | $1,015,000 |
78 | 77 FULTON | 22L | YES | 2-BR | 6/23/20 | $900,000 |
77 | 77 FULTON | 23F | YES | 1-BR | 6/11/20 | $725,000 |
76 | 77 FULTON | 18G | YES | 0-BR | 5/20/20 | $500,000 |
75 | 77 FULTON | 5D | YES | 2-BR | 3/24/20 | $878,000 |
74 | 77 FULTON | 2L | YES | 1-BR | 2/27/20 | $695,000 |
73 | 77 FULTON | 15D | NO | 2-BR | 1/7/20 | $1,200,000 |
72 | 77 FULTON | 4C | YES | 2-BR | 10/10/19 | $910,000 |
71 | 77 FULTON | 18D | YES | 2-BR | 10/4/19 | $999,500 |
70 | 77 FULTON | 11F | YES | 1-BR | 9/18/19 | $635,000 |
69 | 77 FULTON | 26H | YES | 1-BR | 8/14/19 | $755,000 |
68 | 77 FULTON | 6F | YES | 1-BR | 4/5/19 | $650,000 |
67 | 77 FULTON | 26B | YES | 1-BR | 2/13/19 | $730,000 |
66 | 77 FULTON | 9E | YES | 1-BR | 1/28/19 | $660,000 |
65 | 77 FULTON | 26H | YES | 1-BR | 1/4/19 | $750,000 |
64 | 77 FULTON | 17F | YES | 1-BR | 12/17/18 | $650,000 |
63 | 77 FULTON | 18C | YES | 2-BR | 12/6/18 | $1,100,000 |
62 | 77 FULTON | 23M | NO | 1-BR | 11/30/18 | $735,000 |
61 | 77 FULTON | 6N | YES | 1-BR | 10/18/18 | $665,000 |
60 | 77 FULTON | 4J | YES | 1-BR | 10/5/18 | $650,000 |
59 | 77 FULTON | 6A | YES | 0-BR | 9/7/18 | $505,000 |
58 | 77 FULTON | 22H | YES | 1-BR | 9/5/18 | $728,500 |
57 | 77 FULTON | 25C | YES | 2-BR | 8/23/18 | $1,180,000 |
56 | 77 FULTON | 21L | NO | 2-BR | 7/30/18 | $995,000 |
55 | 77 FULTON | 26A | YES | 0-BR | 7/12/18 | $530,000 |
54 | 77 FULTON | 12C | YES | 2-BR | 7/10/18 | $1,170,000 |
53 | 77 FULTON | 25G | YES | 0-BR | 7/3/18 | $515,000 |
52 | 77 FULTON | 19E | YES | 1-BR | 7/3/18 | $750,000 |
51 | 77 FULTON | 24H | YES | 1-BR | 6/1/18 | $730,000 |
50 | 77 FULTON | 5K | YES | 2-BR | 5/30/18 | $958,515 |
49 | 77 FULTON | 15M | YES | 1-BR | 4/4/18 | $735,000 |
48 | 77 FULTON | 11J | YES | 1-BR | 3/9/18 | $743,888 |
47 | 77 FULTON | 6J | YES | 1-BR | 3/5/18 | $665,000 |
46 | 77 FULTON | 5M | YES | 1-BR | 12/28/17 | $700,000 |
45 | 77 FULTON | 5A | YES | 0-BR | 12/14/17 | $475,000 |
44 | 77 FULTON | 8C | YES | 2-BR | 11/27/17 | $998,500 |
43 | 77 FULTON * | 10M | YES | 1-BR | 11/15/17 | $770,000 |
42 | 77 FULTON * | 10L | YES | 2-BR | 11/13/17 | $950,000 |
41 | 77 FULTON | 24E | YES | 1-BR | 10/24/17 | $781,300 |
40 | 77 FULTON | 20J | YES | 1-BR | 10/23/17 | $725,000 |
39 | 77 FULTON | 4H | YES | 1-BR | 9/28/17 | $685,000 |
38 | 77 FULTON | 17G | YES | 0-BR | 8/31/17 | $490,000 |
37 | 77 FULTON | 24B | NO | 1-BR | 8/29/17 | $495,000 |
36 | 77 FULTON | 9B | YES | 1-BR | 7/31/17 | $761,200 |
35 | 77 FULTON | 4B | YES | 1-BR | 6/13/17 | $693,000 |
34 | 77 FULTON | 16N | YES | 1-BR | 5/23/17 | $675,000 |
33 | 77 FULTON | 14K | NO | 2-BR | 5/18/17 | $936,000 |
32 | 77 FULTON | 8L | YES | 2-BR | 5/9/17 | $1,050,000 |
31 | 77 FULTON | 4D | YES | 2-BR | 4/27/17 | $1,220,000 |
30 | 77 FULTON | 24N | YES | 1-BR | 4/18/17 | $752,000 |
29 | 77 FULTON | 14M | YES | 1-BR | 4/4/17 | $739,000 |
28 | 77 FULTON | 13D | YES | 2-BR | 3/6/17 | $1,100,000 |
27 | 77 FULTON | 15J | YES | 1-BR | 2/10/17 | $715,000 |
26 | 77 FULTON | 26C | YES | 2-BR | 12/27/16 | $1,220,000 |
25 | 77 FULTON | 23N | YES | 1-BR | 12/21/16 | $750,000 |
24 | 77 FULTON | 10J | YES | 1-BR | 11/17/16 | $735,000 |
23 | 77 FULTON | 24G | NO | 0-BR | 10/19/16 | $433,000 |
22 | 77 FULTON | 24A | YES | 0-BR | 10/14/16 | $500,000 |
21 | 77 FULTON | 15B | YES | 1-BR | 9/28/16 | $700,000 |
20 | 77 FULTON | 14F | YES | 1-BR | 9/21/16 | $750,000 |
19 | 77 FULTON | 21E | NO | 1-BR | 9/6/16 | $650,000 |
18 | 77 FULTON | 6F | YES | 1-BR | 8/25/16 | $630,000 |
17 | 77 FULTON | 26N | YES | 1-BR | 8/15/16 | $825,000 |
16 | 77 FULTON | 23G | NO | 0-BR | 8/11/16 | $495,000 |
15 | 77 FULTON | 15D | YES | 2-BR | 8/2/16 | $1,100,000 |
14 | 77 FULTON | 22F | YES | 1-BR | 7/27/16 | $710,000 |
13 | 77 FULTON | 3M | NO | 1-BR | 7/25/16 | $645,000 |
12 | 77 FULTON | 19L | YES | 2-BR | 7/12/16 | $980,000 |
11 | 77 FULTON | 12M | YES | 1-BR | 6/8/16 | $630,000 |
10 | 77 FULTON | 4D | YES | 2-BR | 4/6/16 | $839,000 |
9 | 77 FULTON | 25B | YES | 1-BR | 4/5/16 | $788,000 |
8 | 77 FULTON | 26J | YES | 1-BR | 3/1/16 | $650,000 |
7 | 77 FULTON | 9B | YES | 1-BR | 2/23/16 | $710,000 |
6 | 77 FULTON | 24F | YES | 1-BR | 2/18/16 | $650,000 |
5 | 77 FULTON | 10F | NO | 1-BR | 2/10/16 | $580,000 |
4 | 77 FULTON | 16M | YES | 1-BR | 1/27/16 | $658,000 |
3 | 77 FULTON | 6L | NO | 2-BR | 12/30/15 | $790,000 |
2 | 77 FULTON | 27H | YES | 1-BR | 12/30/15 | $670,000 |
1 | 77 FULTON | 10E | NO | 1-BR | 12/3/15 | $580,000 |
The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).
NYC.GOV ACRIS – CLOSED DEAL INFO
http://a836-acris.nyc.gov/CP/
Manhattan: Block – 94 | Lot – 1
Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.