8) 333 Pearl Street

Building #8 – Floorplan
Building #8
27 Stories – 346 Units
53 (0-BR’S) | 186 (1-BR’S) | 107 (2-BR’S)
 

333 PEARL STREET – CLOSED SALES HISTORY

Prepared By:  Michael A. Roché  –  Length x Width   
Total # of Sales at 333 Pearl Street  =  71


TOTAL ADDRESS APT # PHOTOS SIZE CLOSING DATE RECORDED PRICE
71 333 PEARL 13B YES 1-BR 8/3/23 $800,000
70 333 PEARL 20C YES 2-BR 7/13/23 $1,025,000
69 333 PEARL 15J YES 1-BR 6/7/23 $630,000
68 333 PEARL 26F YES 1-BR 3/13/23 $660,000
67 333 PEARL 1N YES 1-BR 12/17/22 $600,000
66 333 PEARL 11B YES 1-BR 12/7/22 $815,000
65 333 PEARL 26H YES 1-BR 10/12/22 $705,000
64 333 PEARL 18N YES 1-BR 8/11/22 $770,000
63 333 PEARL 16H YES 1-BR 5/31/22 $675,000
62 333 PEARL 18D YES 2-BR 5/26/22 $1,165,000
61 333 PEARL 19F YES 1-BR 12/22/21 $680,000
60 333 PEARL 4G YES 0-BR 12/6/21 $475,000
59 333 PEARL 6E YES 1-BR 10/13/21 $660,000
58 333 PEARL 23B YES 1-BR 8/3/21 $730,000
57 333 PEARL 23N NO 1-BR 2/22/21 $700,000
56 333 PEARL 11G YES 0-BR 1/8/2021 $530,000
55 333 PEARL 9E YES 1-BR 12/16/20 $653,000
54 333 PEARL 19A YES 0-BR 10/28/20 $630,000
53 333 PEARL 17C YES 2-BR 8/7/20 $1,215,000
52 333 PEARL 10E YES 1-BR 7/22/20 $635,000
51 333 PEARL 23L YES 2-BR 3/27/20 $1,039,000
50  333 PEARL* 24K NO 2-BR 3/12/20 $960,000
49 333 PEARL 12B YES 1-BR 2/20/20 $731,000
48 333 PEARL 20E YES 1-BR 12/27/19 $685,000
47 333 PEARL 11M YES 1-BR 12/27/19 $702,000
46 333 PEARL 10D YES 2-BR 11/22/19 $930,000
45 333 PEARL 27H YES 1-BR 11/4/19 $730,000
44 333 PEARL 17L YES 2-BR 10/28/19 $999,000
43 333 PEARL 8M YES 1-BR 10/25/19 $688,888
42 333 PEARL 1K YES 2-BR 8/7/19 $850,000
41 333 PEARL 12F YES 1-BR 7/30/19 $672,000
40 333 PEARL 27D YES 2-BR 7/2/19 $1,021,000
39 333 PEARL 6M YES 1-BR 4/23/19 $650,000
38 333 PEARL 6H YES 1-BR 4/4/19 $630,400
37 333 PEARL 5A YES 0-BR 12/18/18 $500,000
36 333 PEARL 12H YES 1-BR 10/30/18 $675,000
35 333 PEARL 26L YES 2-BR 10/1/18 $1,100,000
34 333 PEARL 17M YES 1-BR 9/5/18 $795,000
33 333 PEARL 10K YES 2-BR 8/3/18 $960,000
32 333 PEARL 10F YES 1-BR 5/25/18 $725,000
31 333 PEARL 24C YES 2-BR 4/11/18 $1,035,000
30 333 PEARL 18C YES 2-BR 3/28/18 $1,088,888
29 333 PEARL 5E YES 1-BR 2/16/18 $665,000
28 333 PEARL 23A YES 0-BR 1/8/18 $635,000
27 333 PEARL 12G YES 0-BR 12/13/17 $500,000
26 333 PEARL 8J YES 1-BR 11/1/17 $655,000
25 333 PEARL 26E YES 1-BR 10/30/17 $775,000
24 333 PEARL 20A YES 0-BR 10/26/17 $651,000
23 333 PEARL 14L YES 2-BR 9/19/17 $1,100,000
22 333 PEARL 6J YES 1-BR 8/31/17 $665,000
21 333 PEARL 8H YES 1-BR 5/24/17 $675,000
20 333 PEARL 2L YES 2-BR 4/7/17 $950,000
19 333 PEARL* 19J NO 1-BR 3/30/17 $700,000
18 333 PEARL 20B YES 1-BR 2/22/17 $860,000
17 333 PEARL 24H YES 1-BR 1/17/17 $730,000
16 333 PEARL 6F YES 1-BR 1/5/17 $665,000
15 333 PEARL 24F NO 1-BR 11/18/16 $630,000
14 333 PEARL 12N YES 1-BR 10/18/16 $725,000
13 333 PEARL 27N YES 1-BR 9/14/16 $800,000
12 333 PEARL 16A YES 0-BR 8/16/16 $485,000
11 333 PEARL 11H YES 1-BR 8/10/16 $641,500
10 333 PEARL 21A YES 0-BR 6/15/16 $505,000
9 333 PEARL 3H NO 1-BR 6/14/16 $610,000
8 333 PEARL 23M YES 1-BR 5/11/16 $708,000
7 333 PEARL 9J YES 1-BR 3/22/16 $618,000
6 333 PEARL 17F NO 1-BR 2/29/16 $570,000
5 333 PEARL 16B YES 1-BR 2/26/16 $750,000
4 333 PEARL 13J YES 1-BR 2/11/16 $612,000
3 333 PEARL 14A YES 0-BR 2/9/16 $464,000
2 333 PEARL 27C YES 2-BR 2/3/16 $995,000
1 333 PEARL 22J YES 1-BR 12/8/15 $599,000

The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).

NYC.GOV ACRIS – CLOSED DEAL INFO 
http://a836-acris.nyc.gov/CP/
Manhattan:  Block – 94 | Lot – 1


 
Michael A. Roché
Length x Width
Broker of Record
 
Office: (212) 227-8281  |  Mobile: (917) 392-3534
 
 

Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.