6) 100 Beekman Street

Building #6 – Floorplan
Building #6
27 Stories – 349 Units
53 (0-BR’S) | 188 (1-BR’S) | 108 (2-BR’S)
 

100 BEEKMAN STREET – CLOSED SALES HISTORY

Prepared By:  Michael A. Roché  –  Length x Width   
Total # of Sales at 100 Beekman Street  =  90


TOTAL ADDRESS APT # PHOTOS SIZE CLOSING DATE RECORDED PRICE
90 100 BEEKMAN 27J YES 1-BR 5/15/23 $700,000
89 100 BEEKMAN 8C YES 2-BR 6/7/23 $885,000
88 100 BEEKMAN 10N YES 1-BR 5/17/23 $620,000
87 100 BEEKMAN 27B YES 1-BR 3/30/23 $745,000
86 100 BEEKMAN 18C YES 2-BR 3/28/23 $910,000
85 100 BEEKMAN 5E YES 1-BR 2/23/23 $660,000
84 100 BEEKMAN 26B YES 1-BR 8/24/22 $749,000
83 100 BEEKMAN 10H YES 1-BR 8/23/22 $625,000
82 100 BEEKMAN 1A YES 0-BR 8/22/22 $500,000
81 100 BEEKMAN 20B NO 1-BR 8/18/22 $700,000
80 100 BEEKMAN 24H YES 1-BR 8/9/22 $730,000
79 100 BEEKMAN 17E YES 1-BR 8/8/22 $735,000
78 100 BEEKMAN 13J YES 1-BR 8/1/22 $685,000
77 100 BEEKMAN 24L YES 2-BR 7/13/22 $1,285,000
76 100 BEEKMAN 15E YES 1-BR 6/27/22 $700,000
75 100 BEEKMAN 22H YES 1-BR 5/9/22 $675,000
74 100 BEEKMAN 18A NO 0-BR 5/5/22 $579,900
73 100 BEEKMAN 6N YES 1-BR 5/4/22 $650,000
72 100 BEEKMAN 19N YES 1-BR 4/21/22 $710,000
71 100 BEEKMAN 10A YES 0-BR 3/23/22 $550,000
70 100 BEEKMAN 21F YES 1-BR 2/2/22 $678,000
69 100 BEEKMAN 6E YES 1-BR 1/27/22 $785,000
68 100 BEEKMAN 23E YES 1-BR 1/26/22 $690,000
67 100 BEEKMAN 19E YES 1-BR 10/26/21 $701,000
66 100 BEEKMAN 24B YES 1-BR 10/20/21 $750,000
65 100 BEEKMAN 9N YES 1-BR 10/19/21 $687,500
64 100 BEEKMAN 19D YES 2-BR 10/7/21 $990,000
63 100 BEEKMAN 6L YES 2-BR 7/27/21 $877,500
62 100 BEEKMAN 25J YES 1-BR 7/22/21 $700,000
61 100 BEEKMAN 13F NO 1-BR 5/7/21 $700,666
60 100 BEEKMAN 11G YES 0-BR 4/13/21 $480,000
59 100 BEEKMAN 4C YES 2-BR 3/26/21 $927,000
58 100 BEEKMAN 11H YES 1-BR 3/18/21 $725,000
57 100 BEEKMAN 18M YES 1-BR 2/12/21 $708,000
56 100 BEEKMAN 26G NO 0-BR 2/10/21 $508,000
55 100 BEEKMAN 23A YES 0-BR 6/10/20 $535,000
54 100 BEEKMAN 26H YES 1-BR 5/8/20 $700,000
53 100 BEEKMAN 19C YES 2-BR 3/17/20 $1,068,000
52 100 BEEKMAN 6G YES 0-BR 2/19/20 $510,000
51 100 BEEKMAN 16M YES 1-BR 1/14/20 $680,000
50 100 BEEKMAN 3A YES 0-BR 9/12/19 $450,000
49 100 BEEKMAN 8G YES 0-BR 8/9/19 $540,000
48 100 BEEKMAN 3D YES 2-BR 7/31/19 $860,000
47 100 BEEKMAN 9N YES 1-BR 7/29/19 $705,000
46 100 BEEKMAN 27H YES 1-BR 5/31/19 $760,000
45 100 BEEKMAN 9M YES 1-BR 5/30/19 $680,000
44 100 BEEKMAN 11L YES 2-BR 4/10/19 $960,000
43 100 BEEKMAN 15N YES 1-BR 4/4/19 $750,000
42 100 BEEKMAN 12D YES 2-BR 1/24/19 $1,200,000
41 100 BEEKMAN 18L YES 2-BR 1/22/19 $970,000
40 100 BEEKMAN 27B YES 1-BR 10/29/18 $725,000
39 100 BEEKMAN 20J YES 1-BR 10/25/18 $775,000
38 100 BEEKMAN 6J YES 1-BR 10/18/18 $730,000
37 100 BEEKMAN 6E YES 1-BR 7/26/18 $708,000
36 100 BEEKMAN 13D YES 2-BR 6/28/18 $1,280,000
35 100 BEEKMAN 19K YES 2-BR 6/26/18 $985,000
34 100 BEEKMAN 1H YES 2-BR 5/23/18 $885,000
33 100 BEEKMAN 24L YES 2-BR 5/10/18 $1,025,000
32 100 BEEKMAN 24M NO 1-BR 4/30/18 $751,000
31 100 BEEKMAN 7D YES 2-BR 3/7/18 $940,000
30 100 BEEKMAN 4A YES 0-BR 3/1/18 $489,000
29 100 BEEKMAN 18N NO 1-BR 2/27/18 $745,000
28 100 BEEKMAN 26N YES 1-BR 1/12/18 $791,500
27 100 BEEKMAN 4K YES 2-BR 9/5/17 $1,175,000
26 100 BEEKMAN 14M YES 1-BR 7/27/17 $755,000
25 100 BEEKMAN 14E YES 1-BR 7/13/17 $752,000
24 100 BEEKMAN 26C YES 2-BR 4/4/17 $1,275,000
23 100 BEEKMAN 25E YES 1-BR 3/24/17 $750,000
22 100 BEEKMAN 13G YES 0-BR 3/3/17 $486,000
21 100 BEEKMAN 23N YES 1-BR 2/15/17 $760,000
20 100 BEEKMAN 4L NO 2-BR 1/24/17 $900,000
19 100 BEEKMAN 26M YES 1-BR 1/18/17 $750,000
18 100 BEEKMAN 20D YES 2-BR 1/10/17 $1,250,000
17 100 BEEKMAN 3B NO 1-BR 12/28/16 $600,000
16 100 BEEKMAN 21L NO 2-BR 10/25/16 $960,000
15 100 BEEKMAN 12J YES 1-BR 10/20/16 $686,000
14 100 BEEKMAN 9A NO 0-BR 8/16/16 $425,000
13 100 BEEKMAN 24E NO 1-BR 8/8/16 $700,000
12 100 BEEKMAN 10D YES 2-BR 7/20/16 $975,003
11 100 BEEKMAN 27D NO 2-BR 7/13/16 $1,100,000
10 100 BEEKMAN 10G YES 0-BR 6/30/16 $481,000
9 100 BEEKMAN 16D NO 2-BR 6/24/16 $1,160,000
8 100 BEEKMAN 11H YES 1-BR 6/20/16 $725,000
7 100 BEEKMAN 4F YES 1-BR 3/21/16 $649,000
6 100 BEEKMAN 11F YES 1-BR 3/17/16 $720,000
5 100 BEEKMAN 12A NO 0-BR 3/9/16 $420,000
4 100 BEEKMAN 3G YES 0-BR 3/7/16 $428,000
3 100 BEEKMAN 15M NO 1-BR 3/1/16 $625,000
2 100 BEEKMAN 10A YES 0-BR 1/20/16 $425,000
1 100 BEEKMAN 8M YES 1-BR 1/7/16 $635,000

The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).

NYC.GOV ACRIS – CLOSED DEAL INFO 
http://a836-acris.nyc.gov/CP/
Manhattan:  Block – 94 | Lot – 1


 
Michael A. Roché
Length x Width
Broker of Record
 
Office: (212) 227-8281  |  Mobile: (917) 392-3534
 
 

Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.