STUDIO’S

Southbridge Towers – Closed Sales Database

Prepared By:  Michael A. Roché  –  Length x Width   
Total # of 0-BR Sales at SBT  =  64


TOTAL ADDRESS APT # SIZE CLOSING DATE RECORDED PRICE
64 90 GOLD 5A 0-BR 6/12/23 $490,000
63 77 FULTON 7G 0-BR 5/31/23 $412,000
62 77 FULTON 23G 0-BR 5/16/23 $500,000
61 77 FULTON 27G 0-BR 4/24/23 $470,000
60 90 GOLD 9A 0-BR 3/27/23 $548,000
59 90 GOLD 4A 0-BR 2/6/23 $500,000
58 90 GOLD 15A 0-BR 12/7/22 $530,000
57 90 GOLD 25G 0-BR 8/29/22 $500,000
56 100 BEEKMAN 1A 0-BR 8/22/22 $500,000
55 77 FULTON 9A 0-BR 7/14/22 $535,000
54 100 BEEKMAN 18A 0-BR 5/5/22 $579,900
53 77 FULTON 21A 0-BR 5/3/22 $575,000
52 100 BEEKMAN 10A 0-BR 3/23/22 $550,000
51 77 FULTON 24A 0-BR 2/11/22 $635,000
50 90 GOLD 7G 0-BR 1/7/22 $463,000
49 333 PEARL 4G 0-BR 12/6/21 $475,000
48 77 FULTON 22A 0-BR 11/3/21 $505,000
47 66 FRANKFORT 6L 0-BR 11/2/21 $530,000
46 77 FULTON 18A 0-BR 5/6/21 $512,000
45 100 BEEKMAN 11G 0-BR 4/13/21 $480,000
44 100 BEEKMAN 26G 0-BR 2/10/21 $508,000
43 80 BEEKMAN 3L 0-BR 2/9/21 $491,750
42 80 GOLD 4G 0-BR 1/28/21 $450,000
41 333 PEARL 11G 0-BR 1/8/21 $530,000
40 333 PEARL 19A 0-BR 10/28/20 $630,000
39 100 BEEKMAN 23A 0-BR 6/10/20 $535,000
38 77 FULTON 18G 0-BR 5/20/20 $500,000
37 100 BEEKMAN 6G 0-BR 2/19/20 $510,000
36 90 GOLD 20G 0-BR 12/23/19 $468,000
35 100 BEEKMAN 3A 0-BR 9/12/19 $450,000
34 100 BEEKMAN 8G 0-BR 8/9/19 $540,000
33 90 GOLD 6A 0-BR 7/16/19 $500,000
32 333 PEARL  5A 0-BR 12/18/18 $500,000
31 90 GOLD  14A 0-BR 9/24/18 $540,000
30 77 FULTON  6A 0-BR 9/7/18 $505,000
29 77 FULTON 26A 0-BR 7/12/18 $530,000
28 77 FULTON 25G 0-BR 7/3/18 $515,000
27 90 GOLD 9G 0-BR 5/8/18 $525,000
26 100 BEEKMAN 4A 0-BR 3/1/18 $489,000
25 333 PEARL 23A 0-BR 1/8/18 $635,000
24 77 FULTON 5A 0-BR 12/14/17 $475,000
23 333 PEARL 12G 0-BR 12/13/17 $500,000
22 299 PEARL 2F 0-BR 11/14/17 $545,000
21 333 PEARL 20A 0-BR 10/26/17 $651,000
20 77 FULTON 17G 0-BR 8/31/17 $490,000
19 90 GOLD 3A 0-BR 8/11/17 $475,000
18 90 GOLD 22A 0-BR 3/22/17 $526,000
17 100 BEEKMAN 13G 0-BR 3/3/17 $486,000
16 90 GOLD 20A 0-BR 1/27/17 $480,000
15 90 GOLD 21A 0-BR 1/20/17 $475,500
14 90 GOLD 9A 0-BR 10/26/16 $450,000
13 77 FULTON 24G 0-BR 10/19/16 $433,000
12 77 FULTON 24A 0-BR 10/14/16 $500,000
11 333 PEARL 16A 0-BR 8/16/16 $485,000
10 100 BEEKMAN 9A 0-BR 8/16/16 $425,000
9 77 FULTON 23G 0-BR 8/11/16 $495,000
8 100 BEEKMAN 10G 0-BR 6/30/16 $481,000
7 333 PEARL 21A 0-BR 6/15/16 $505,000
6 299 PEARL 4F 0-BR 5/18/16 $538,000
5 100 BEEKMAN 12A 0-BR 3/9/16 $420,000
4 100 BEEKMAN 3G 0-BR 3/7/16 $428,000
3 90 GOLD 19G 0-BR 2/17/16 $435,000
2 333 PEARL 14A 0-BR 2/9/16 $464,000
1 100 BEEKMAN 10A 0-BR 1/20/16 $425,000

The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).

NYC.GOV ACRIS – CLOSED DEAL INFO 
http://a836-acris.nyc.gov/CP/
Manhattan:  Block – 94 | Lot – 1


 
Michael A. Roché
Length x Width
Broker of Record
 
Office: (212) 227-8281  |  Mobile: (917) 392-3534
 
 

Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.