Southbridge Towers – Closed Sales Database
Prepared By: Michael A. Roché – Length x Width
Total # of 2-BR Sales at SBT = 147
TOTAL | ADDRESS | APT # | SIZE | CLOSING DATE | RECORDED PRICE |
147 | 77 FULTON | 26K | 2-BR | 8/21/23 | $910,000 |
146 | 77 FULTON | 25L | 2-BR | 7/31/23 | $1,045,000 |
145 | 333 PEARL | 20C | 2-BR | 7/13/23 | $1,025,000 |
144 | 100 BEEKMAN | 8C | 2-BR | 6/7/23 | $885,000 |
143 | 100 BEEKMAN | 18C | 2-BR | 3/28/23 | $910,000 |
142 | 77 FULTON | 25D | 2-BR | 2/27/23 | $915,000 |
141 | 80 BEEKMAN | 4B | 2-BR | 2/2/23 | $880,000 |
140 | 90 BEEKMAN | 6E | 2-BR | 1/18/23 | $900,000 |
139 | 90 GOLD | 6D | 2-BR | 1/11/23 | $830,000 |
138 | 90 BEEKMAN | 6H | 2-BR | 12/29/22 | $900,000 |
137 | 299 PEARL | 4N | 2-BR | 9/8/22 | $900,000 |
136 | 299 PEARL | 5M | 2-BR | 9/7/22 | $935,000 |
135 | 80 GOLD | 2B | 2-BR | 7/14/22 | $925,000 |
134 | 100 BEEKMAN | 24L | 2-BR | 7/13/22 | $1,285,000 |
133 | 77 FULTON | 13K | 2-BR | 6/1/22 | $905,000 |
132 | 333 PEARL | 18D | 2-BR | 5/26/22 | $1,165,000 |
131 | 90 GOLD | 7C | 2-BR | 5/4/22 | $900,000 |
130 | 77 FULTON | 7D | 2-BR | 3/18/22 | $940,000 |
129 | 90 BEEKMAN | 3H | 2-BR | 3/10/22 | $880,000 |
128 | 90 GOLD | 13K | 2-BR | 1/24/22 | $880,000 |
127 | 77 FULTON | 8D | 2-BR | 12/29/21 | $990,000 |
126 | 90 GOLD | 12K | 2-BR | 11/12/21 | $920,000 |
125 | 299 PEARL | 4K | 2-BR | 11/8/21 | $949,000 |
124 | 90 GOLD | 24L | 2-BR | 10/24/21 | $1,200,000 |
123 | 299 PEARL | 6B | 2-BR | 10/14/21 | $850,000 |
122 | 80 GOLD | 5J | 2-BR | 10/12/21 | $840,000 |
121 | 100 BEEKMAN | 19D | 2-BR | 10/7/21 | $990,000 |
120 | 90 GOLD | 4C | 2-BR | 10/6/21 | $949,000 |
119 | 299 PEARL | 4L | 2-BR | 10/1/21 | $985,000 |
118 | 90 BEEKMAN | 2B | 2-BR | 9/17/21 | $815,000 |
117 | 90 GOLD | 14K | 2-BR | 9/15/21 | $940,000 |
116 | 77 FULTON | 21L | 2-BR | 9/1/21 | $990,000 |
115 | 100 BEEKMAN | 6L | 2-BR | 7/27/21 | $877,500 |
114 | 77 FULTON | 19L | 2-BR | 6/23/21 | $1,144,000 |
113 | 90 BEEKMAN | 7G | 2-BR | 6/10/21 | $912,000 |
112 | 90 GOLD | 22K | 2-BR | 5/26/21 | $990,000 |
111 | 90 GOLD | 11L | 2-BR | 4/28/21 | $900,000 |
110 | 100 BEEKMAN | 4C | 2-BR | 3/26/21 | $927,000 |
109 | 90 GOLD | 20C | 2-BR | 3/8/21 | $995,000 |
108 | 90 BEEKMAN | 3H | 2-BR | 2/25/21 | $810,000 |
107 | 90 GOLD | 18K | 2-BR | 2/10/21 | $975,000 |
106 | 66 FRANKFORT | 3H | 2-BR | 1/22/21 | $860,000 |
105 | 77 FULTON | 13C | 2-BR | 1/13/21 | $1,015,000 |
104 | 90 BEEKMAN | 7H | 2-BR | 12/23/20 | $920,000 |
103 | 90 BEEKMAN | 7A | 2-BR | 9/15/20 | $935,000 |
102 | 333 PEARL | 17C | 2-BR | 8/7/20 | $1,215,000 |
101 | 80 BEEKMAN | 6A | 2-BR | 7/20/20 | $890,000 |
100 | 299 PEARL | 2A | 2-BR | 7/17/20 | $850,000 |
99 | 77 FULTON | 22L | 2-BR | 6/23/20 | $900,000 |
98 | 333 PEARL | 23L | 2-BR | 3/27/20 | $1,039,000 |
97 | 77 FULTON | 5D | 2-BR | 3/24/20 | $878,000 |
96 | 100 BEEKMAN | 19C | 2-BR | 3/17/20 | $1,068,000 |
95 | 80 BEEKMAN | 3H | 2-BR | 3/12/20 | $880,000 |
94 | 333 PEARL* | 24K | 2-BR | 3/12/20 | $960,000 |
93 | 90 GOLD | 21K | 2-BR | 3/6/20 | $999,875 |
92 | 80 GOLD | 4F | 2-BR | 3/6/20 | $840,000 |
91 | 66 FRANKFORT | 4H | 2-BR | 2/10/20 | $840,000 |
90 | 77 FULTON | 15D | 2-BR | 1/7/20 | $1,200,000 |
89 | 90 GOLD | 4D | 2-BR | 11/27/19 | $940,000 |
88 | 333 PEARL | 10D | 2-BR | 11/22/19 | $930,000 |
87 | 90 BEEKMAN | 6G | 2-BR | 11/12/19 | $875,000 |
86 | 333 PEARL | 17L | 2-BR | 10/28/19 | $999,000 |
85 | 90 GOLD | 27D | 2-BR | 10/18/19 | $999,000 |
84 | 77 FULTON | 4C | 2-BR | 10/10/19 | $910,000 |
83 | 77 FULTON | 18D | 2-BR | 10/4/19 | $999,500 |
82 | 90 GOLD | 24C | 2-BR | 10/1/19 | $1,060,000 |
81 | 80 GOLD | 3H | 2-BR | 9/5/19 | $875,000 |
80 | 80 BEEKMAN | 4F | 2-BR | 8/9/19 | $900,000 |
79 | 333 PEARL | 1K | 2-BR | 8/7/19 | $850,000 |
78 | 100 BEEKMAN | 3D | 2-BR | 7/31/19 | $860,000 |
77 | 333 PEARL | 27D | 2-BR | 7/2/19 | $1,021,000 |
76 | 100 BEEKMAN | 11L | 2-BR | 4/10/19 | $960,000 |
75 | 90 GOLD | 9L | 2-BR | 3/6/19 | $960,000 |
74 | 90 GOLD | 19D | 2-BR | 2/5/19 | $980,000 |
73 | 100 BEEKMAN | 12D | 2-BR | 1/24/19 | $1,200,000 |
72 | 100 BEEKMAN | 18L | 2-BR | 1/22/19 | $970,000 |
71 | 77 FULTON | 18C | 2-BR | 12/6/18 | $1,100,000 |
70 | 90 GOLD | 24L | 2-BR | 11/30/18 | $970,000 |
69 | 90 GOLD | 12L | 2-BR | 10/23/18 | $998,000 |
68 | 333 PEARL | 26L | 2-BR | 10/1/18 | $1,100,000 |
67 | 77 FULTON | 25C | 2-BR | 8/23/18 | $1,180,000 |
66 | 80 GOLD | 5F | 2-BR | 8/14/18 | $1,020,000 |
65 | 333 PEARL | 10K | 2-BR | 8/3/18 | $960,000 |
64 | 77 FULTON | 21L | 2-BR | 7/30/18 | $995,000 |
63 | 77 FULTON | 12C | 2-BR | 7/10/18 | $1,170,000 |
62 | 100 BEEKMAN | 13D | 2-BR | 6/28/18 | $1,280,000 |
61 | 100 BEEKMAN | 19K | 2-BR | 6/26/18 | $985,000 |
60 | 299 PEARL | 2H | 2-BR | 6/4/18 | $820,000 |
59 | 77 FULTON | 5K | 2-BR | 5/30/18 | $958,515 |
58 | 80 BEEKMAN | 6H | 2-BR | 5/29/18 | $1,020,000 |
57 | 100 BEEKMAN | 1H | 2-BR | 5/23/18 | $885,000 |
56 | 100 BEEKMAN | 24L | 2-BR | 5/10/18 | $1,025,000 |
55 | 333 PEARL | 24C | 2-BR | 4/11/18 | $1,035,000 |
54 | 333 PEARL | 18C | 2-BR | 3/28/18 | $1,088,888 |
53 | 90 GOLD | 18K | 2-BR | 3/13/18 | $940,000 |
52 | 100 BEEKMAN | 7D | 2-BR | 3/7/18 | $940,000 |
51 | 299 PEARL | 3H | 2-BR | 2/2/18 | $969,000 |
50 | 77 FULTON | 8C | 2-BR | 11/27/17 | $998,500 |
49 | 77 FULTON* | 10L | 2-BR | 11/13/17 | $950,000 |
48 | 80 GOLD | 3H | 2-BR | 11/8/17 | $875,000 |
47 | 90 BEEKMAN | 6A | 2-BR | 9/20/17 | $1,550,000 |
46 | 333 PEARL | 14L | 2-BR | 9/19/17 | $1,100,000 |
45 | 299 PEARL | 5G | 2-BR | 9/6/17 | $991,210 |
44 | 100 BEEKMAN | 4K | 2-BR | 9/5/17 | $1,175,000 |
43 | 90 GOLD | 17D | 2-BR | 8/30/17 | $1,110,000 |
42 | 80 BEEKMAN | 6B | 2-BR | 8/8/17 | $999,000 |
41 | 66 FRANKFORT | 4E | 2-BR | 6/26/17 | $940,000 |
40 | 299 PEARL | 3A | 2-BR | 6/14/17 | $932,000 |
39 | 77 FULTON | 14K | 2-BR | 5/18/17 | $936,000 |
38 | 77 FULTON | 8L | 2-BR | 5/9/17 | $1,050,000 |
37 | 77 FULTON | 4D | 2-BR | 4/27/17 | $1,220,000 |
36 | 90 GOLD | 23L | 2-BR | 4/26/17 | $990,000 |
35 | 333 PEARL | 2L | 2-BR | 4/7/17 | $950,000 |
34 | 100 BEEKMAN | 26C | 2-BR | 4/4/17 | $1,275,000 |
33 | 299 PEARL | 5J | 2-BR | 3/27/17 | $949,000 |
32 | 90 GOLD | 19K | 2-BR | 3/7/17 | $1,115,000 |
31 | 77 FULTON | 13D | 2-BR | 3/6/17 | $1,100,000 |
30 | 100 BEEKMAN | 4L | 2-BR | 1/24/17 | $900,000 |
29 | 80 GOLD | 4H | 2-BR | 1/11/17 | $1,100,000 |
28 | 100 BEEKMAN | 20D | 2-BR | 1/10/17 | $1,250,000 |
27 | 77 FULTON | 26C | 2-BR | 12/27/16 | $1,220,000 |
26 | 100 BEEKMAN | 21L | 2-BR | 10/25/16 | $960,000 |
25 | 90 GOLD | 13L | 2-BR | 9/29/16 | $965,000 |
24 | 66 FRANKFORT | 4B | 2-BR | 8/12/16 | $975,000 |
23 | 77 FULTON | 15D | 2-BR | 8/2/16 | $1,100,000 |
22 | 80 BEEKMAN | 4A | 2-BR | 8/1/16 | $885,000 |
21 | 100 BEEKMAN | 10D | 2-BR | 7/20/16 | $975,003 |
20 | 100 BEEKMAN | 27D | 2-BR | 7/13/16 | $1,100,000 |
19 | 80 GOLD | 3F | 2-BR | 7/12/16 | $860,000 |
18 | 77 FULTON | 19L | 2-BR | 7/12/16 | $980,000 |
17 | 66 FRANKFORT | 2E | 2-BR | 6/30/16 | $1,010,000 |
16 | 100 BEEKMAN | 16D | 2-BR | 6/24/16 | $1,160,000 |
15 | 80 GOLD | 6F | 2-BR | 6/23/16 | $950,000 |
14 | 299 PEARL | 4L | 2-BR | 6/20/16 | $930,000 |
13 | 299 PEARL* | 4G | 2-BR | 5/18/16 | $1,107,000 |
12 | 90 BEEKMAN | 4A | 2-BR | 4/21/16 | $925,000 |
11 | 77 FULTON | 4D | 2-BR | 4/6/16 | $839,000 |
10 | 66 FRANKFORT | 3B | 2-BR | 2/22/16 | $905,000 |
9 | 90 GOLD | 5C | 2-BR | 2/10/16 | $900,000 |
8 | 299 PEARL | 5A | 2-BR | 2/8/16 | $980,000 |
7 | 90 GOLD | 18D | 2-BR | 2/4/16 | $950,000 |
6 | 333 PEARL | 27C | 2-BR | 2/3/16 | $995,000 |
5 | 90 GOLD | 27L | 2-BR | 1/28/16 | $930,000 |
4 | 80 BEEKMAN | 5E | 2-BR | 1/14/16 | $890,000 |
3 | 299 PEARL | 2C | 2-BR | 1/5/16 | $975,000 |
2 | 77 FULTON | 6L | 2-BR | 12/30/15 | $790,000 |
1 | 90 GOLD | 19C | 2-BR | 12/30/15 | $809,000 |
The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).
NYC.GOV ACRIS – CLOSED DEAL INFO
http://a836-acris.nyc.gov/CP/
Manhattan: Block – 94 | Lot – 1
Michael A. Roché
Length x Width
Broker of Record
Office: (212) 227-8281 | Mobile: (917) 392-3534
Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.