SBT – Closed Sales Database
Prepared By: Michael A. Roché – Licensed Real Estate Broker
Total # of Sales at Southbridge Towers = 431
Total Closed Sales – All Buildings
# | ADDRESS | APT | PICS | SIZE | CLOSING DATE | PARTY 1 | PARTY 2 | RECORDED PRICE |
431 | 77 FULTON | 2B | YES | 1-BR | 8/28/23 | SELLER | BUYER | $610,000 |
430 | 77 FULTON | 26K | YES | 2-BR | 8/21/23 | SELLER | BUYER | $910,000 |
429 | 333 PEARL | 13B | YES | 1-BR | 8/3/23 | SELLER | BUYER | $800,000 |
428 | 77 FULTON | 25L | YES | 2-BR | 7/31/23 | SELLER | BUYER | $1,045,000 |
427 | 90 GOLD | 13F | YES | 1-BR | 7/25/23 | SELLER | BUYER | $600,000 |
426 | 333 PEARL | 20C | YES | 2-BR | 7/13/23 | SELLER | BUYER | $1,025,000 |
425 | 100 BEEKMAN | 10J | YES | 1-BR | 7/11/23 | SELLER | BUYER | $735,000 |
424 | 100 BEEKMAN | 27J | YES | 1-BR | 6/22/23 | SELLER | BUYER | $700,000 |
423 | 80 BEEKMAN | 4K | NO | 3-BR | 6/20/23 | SELLER | BUYER | $1,275,000 |
422 | 90 GOLD | 5A | YES | 0-BR | 6/12/23 | SELLER | BUYER | $490,000 |
421 | 333 PEARL | 15J | YES | 1-BR | 6/7/23 | SELLER | BUYER | $630,000 |
420 | 100 BEEKMAN | 8C | YES | 2-BR | 6/7/23 | SELLER | BUYER | $885,000 |
419 | 77 FULTON | 7G | YES | 0-BR | 5/31/23 | SELLER | BUYER | $412,000 |
418 | 80 BEEKMAN | 2K | YES | 3-BR | 5/17/23 | SELLER | BUYER | $999,000 |
417 | 100 BEEKMAN | 10N | YES | 1-BR | 5/17/23 | SELLER | BUYER | $620,000 |
416 | 77 FULTON | 23G | YES | 0-BR | 5/16/23 | SELLER | BUYER | $500,000 |
415 | 77 FULTON | 23J | YES | 1-BR | 5/16/23 | SELLER | BUYER | $637,500 |
414 | 77 FULTON | 4M | YES | 1-BR | 5/3/23 | SELLER | BUYER | $649,000 |
413 | 77 FULTON | 27G | YES | 0-BR | 4/24/23 | SELLER | BUYER | $470,000 |
412 | 77 FULTON | 4F | NO | 1-BR | 4/3/23 | SELLER | SBT | $325,000 |
411 | 100 BEEKMAN | 27B | YES | 1-BR | 3/30/23 | SELLER | BUYER | $745,000 |
410 | 100 BEEKMAN | 18C | YES | 2-BR | 3/28/23 | SELLER | BUYER | $910,000 |
409 | 90 GOLD | 9A | YES | 0-BR | 3/27/23 | SELLER | BUYER | $548,000 |
408 | 333 PEARL | 26F | YES | 1-BR | 3/13/23 | SELLER | BUYER | $660,000 |
407 | 80 BEEKMAN | 4D | YES | 3-BR | 2/28/23 | SELLER | BUYER | $1,275,000 |
406 | 90 GOLD | 14F | YES | 1-BR | 2/28/23 | SELLER | BUYER | $675,000 |
405 | 77 FULTON | 25D | YES | 2-BR | 2/27/23 | SELLER | BUYER | $915,000 |
404 | 100 BEEKMAN | 5E | YES | 1-BR | 2/23/23 | SELLER | BUYER | $660,000 |
403 | 333 PEARL | 1N | YES | 1-BR | 2/17/23 | SELLER | BUYER | $600,000 |
402 | 77 FULTON | 16H | YES | 1-BR | 2/7/23 | SELLER | BUYER | $605,000 |
401 | 90 GOLD | 4A | YES | 0-BR | 2/6/23 | SELLER | BUYER | $500,000 |
400 | 80 BEEKMAN | 4B | YES | 2-BR | 2/2/23 | SELLER | BUYER | $880,000 |
399 | 66 FRANKFORT | 5J | YES | 3-BR | 1/23/23 | SELLER | BUYER | $1,225,000 |
398 | 90 BEEKMAN | 6E | NO | 2-BR | 1/18/23 | SELLER | BUYER | $900,000 |
397 | 90 GOLD | 6D | YES | 2-BR | 1/11/23 | SELLER | BUYER | $830,000 |
396 | 90 BEEKMAN | 6H | YES | 2-BR | 12/29/22 | SELLER | BUYER | $900,000 |
395 | 90 GOLD | 15A | YES | 0-BR | 12/7/22 | SELLER | BUYER | $530,000 |
394 | 333 PEARL | 11B | YES | 1-BR | 12/7/22 | SELLER | BUYER | $815,000 |
393 | 90 GOLD | 21F | YES | 1-BR | 11/10/22 | SELLER | BUYER | $711,750 |
392 | 333 PEARL | 26H | YES | 1-BR | 10/12/22 | SELLER | BUYER | $705,000 |
391 | 299 PEARL | 4N | YES | 2-BR | 9/8/22 | SELLER | BUYER | $900,000 |
390 | 299 PEARL | 5M | YES | 2-BR | 9/7/22 | SELLER | BUYER | $935,000 |
389 | 90 GOLD | 25G | YES | 0-BR | 8/29/22 | SELLER | BUYER | $500,000 |
388 | 100 BEEKMAN | 26B | YES | 1-BR | 8/24/22 | SELLER | BUYER | $749,000 |
387 | 100 BEEKMAN | 10H | YES | 1-BR | 8/23/22 | SELLER | BUYER | $625,000 |
386 | 100 BEEKMAN | 1A | YES | 0-BR | 8/22/22 | SELLER | BUYER | $500,000 |
385 | 100 BEEKMAN | 20B | NO | 1-BR | 8/18/22 | SELLER | BUYER | $700,000 |
384 | 333 PEARL | 18N | YES | 1-BR | 8/11/22 | SELLER | BUYER | $770,000 |
383 | 100 BEEKMAN | 24H | YES | 1-BR | 8/9/22 | SELLER | BUYER | $730,000 |
382 | 100 BEEKMAN | 17E | YES | 1-BR | 8/8/22 | SELLER | BUYER | $735,000 |
381 | 100 BEEKMAN | 13J | YES | 1-BR | 8/1/22 | SELLER | BUYER | $685,000 |
380 | 77 FULTON | 9A | YES | 0-BR | 7/14/22 | SELLER | BUYER | $535,000 |
379 | 80 GOLD | 2B | YES | 2-BR | 7/14/22 | SELLER | BUYER | $925,000 |
378 | 100 BEEKMAN | 24L | YES | 2-BR | 7/13/22 | SELLER | BUYER | $1,285,000 |
377 | 90 BEEKMAN | 6C | YES | 3-BR | 7/6/22 | SELLER | BUYER | $1,350,000 |
376 | 80 BEEKMAN | 6G | NO | 1-BR | 7/6/22 | SELLER | BUYER | $650,000 |
375 | 100 BEEKMAN | 15E | YES | 1-BR | 6/27/22 | SELLER | BUYER | $700,000 |
374 | 77 FULTON | 13K | YES | 2-BR | 6/1/22 | SELLER | BUYER | $905,000 |
373 | 333 PEARL | 16H | YES | 1-BR | 5/31/22 | SELLER | BUYER | $675,000 |
372 | 333 PEARL | 18D | YES | 2-BR | 5/26/22 | SELLER | BUYER | $1,165,000 |
371 | 100 BEEKMAN | 22H | YES | 1-BR | 5/9/22 | SELLER | BUYER | $675,000 |
370 | 100 BEEKMAN | 18A | NO | 0-BR | 5/5/22 | SELLER | BUYER | $579,900 |
369 | 90 GOLD | 7C | NO | 2-BR | 5/4/22 | SELLER | BUYER | $900,000 |
368 | 100 BEEKMAN | 6N | YES | 1-BR | 5/4/22 | SELLER | BUYER | $650,000 |
367 | 77 FULTON | 21A | YES | 0-BR | 5/3/22 | SELLER | BUYER | $575,000 |
366 | 100 BEEKMAN | 19N | YES | 1-BR | 4/21/22 | SELLER | BUYER | $710,000 |
365 | 77 FULTON | 17B | YES | 1-BR | 3/30/22 | SELLER | BUYER | $695,000 |
364 | 100 BEEKMAN | 10A | YES | 0-BR | 3/23/22 | SELLER | BUYER | $550,000 |
363 | 77 FULTON | 7D | YES | 2-BR | 3/18/22 | SELLER | BUYER | $940,000 |
362 | 90 GOLD | 11N | YES | 1-BR | 3/15/22 | SELLER | BUYER | $680,000 |
361 | 77 FULTON | 16B | YES | 1-BR | 3/10/22 | SELLER | BUYER | $700,000 |
360 | 90 BEEKMAN | 3H | YES | 2-BR | 3/10/22 | SBT | BUYER | $880,000 |
359 | 77 FULTON | 24A | YES | 0-BR | 2/11/22 | SELLER | BUYER | $635,000 |
358 | 100 BEEKMAN | 21F | YES | 1-BR | 2/2/22 | SELLER | BUYER | $678,000 |
357 | 100 BEEKMAN | 6E | YES | 1-BR | 1/27/22 | SELLER | BUYER | $785,000 |
356 | 100 BEEKMAN | 23E | YES | 1-BR | 1/26/22 | SELLER | BUYER | $690,000 |
355 | 90 GOLD | 13K | YES | 2-BR | 1/24/22 | SELLER | BUYER | $880,000 |
354 | 90 GOLD | 15F | YES | 1-BR | 1/20/22 | SELLER | BUYER | $707,500 |
353 | 90 GOLD | 7G | YES | 0-BR | 1/7/22 | SELLER | BUYER | $463,000 |
352 | 77 FULTON | 20N | YES | 1-BR | 1/6/22 | SELLER | BUYER | $700,000 |
351 | 77 FULTON | 11B | YES | 1-BR | 12/30/21 | SELLER | BUYER | $650,000 |
350 | 77 FULTON | 8D | YES | 2-BR | 12/29/21 | SELLER | BUYER | $990,000 |
349 | 333 PEARL | 19F | YES | 1-BR | 12/22/21 | SELLER | BUYER | $680,000 |
348 | 333 PEARL | 4G | YES | 0-BR | 12/6/21 | SELLER | BUYER | $475,000 |
347 | 90 GOLD | 12K | NO | 2-BR | 11/12/21 | SELLER | BUYER | $920,000 |
346 | 299 PEARL | 4K | YES | 2-BR | 11/8/21 | SELLER | BUYER | $949,000 |
345 | 77 FULTON | 22A | YES | 0-BR | 11/3/21 | SELLER | BUYER | $505,000 |
344 | 66 FRANKFORT | 6L | NO | 0-BR | 11/2/21 | SELLER | BUYER | $530,000 |
343 | 100 BEEKMAN | 19E | YES | 1-BR | 10/26/21 | SELLER | BUYER | $701,000 |
342 | 90 GOLD | 24L | YES | 2-BR | 10/24/21 | SELLER | BUYER | $1,200,000 |
341 | 100 BEEKMAN | 24B | YES | 1-BR | 10/20/21 | SBT | BUYER | $750,000 |
340 | 100 BEEKMAN | 9N | YES | 1-BR | 10/19/21 | SELLER | BUYER | $687,500 |
339 | 299 PEARL | 6B | YES | 2-BR | 10/14/21 | SELLER | BUYER | $850,000 |
338 | 333 PEARL | 6E | YES | 1-BR | 10/13/21 | SELLER | BUYER | $660,000 |
337 | 80 GOLD | 5J | YES | 2-BR | 10/12/21 | SELLER | BUYER | $840,000 |
336 | 100 BEEKMAN | 19D | YES | 2-BR | 10/7/21 | SELLER | BUYER | $990,000 |
335 | 90 GOLD | 4C | YES | 2-BR | 10/6/21 | SELLER | BUYER | $949,000 |
334 | 77 FULTON | 18N | NO | 1-BR | 10/1/21 | SELLER | BUYER | $728,000 |
333 | 299 PEARL | 4L | YES | 2-BR | 10/1/21 | SELLER | BUYER | $985,000 |
332 | 90 BEEKMAN | 2B | YES | 2-BR | 9/17/21 | SELLER | BUYER | $815,000 |
331 | 90 GOLD | 14K | YES | 2-BR | 9/15/21 | SELLER | BUYER | $940,000 |
330 | 77 FULTON | 21L | YES | 2-BR | 9/1/21 | SELLER | BUYER | $990,000 |
329 | 90 GOLD | 17F | YES | 1-BR | 8/31/21 | SELLER | BUYER | $715,000 |
328 | 66 FRANKFORT | 6J | YES | 3-BR | 8/16/21 | SELLER | BUYER | $1,275,000 |
327 | 90 GOLD | 12J | NO | 1-BR | 8/12/21 | SELLER | BUYER | $670,000 |
326 | 77 FULTON | 10E | YES | 1-BR | 8/4/21 | SELLER | BUYER | $675,000 |
325 | 333 PEARL | 23B | YES | 1-BR | 8/3/21 | SELLER | BUYER | $730,000 |
324 | 77 FULTON | 15H | YES | 1-BR | 7/28/21 | SELLER | BUYER | $680,000 |
323 | 100 BEEKMAN | 6L | YES | 2-BR | 7/27/21 | SELLER | BUYER | $877,500 |
322 | 100 BEEKMAN | 25J | YES | 1-BR | 7/22/21 | SELLER | BUYER | $700,000 |
321 | 77 FULTON | 27M | YES | 1-BR | 7/21/21 | SELLER | BUYER | $715,000 |
320 | 90 GOLD | 18J | YES | 1-BR | 7/7/21 | SELLER | BUYER | $700,000 |
319 | 77 FULTON | 19L | NO | 2-BR | 6/23/21 | SELLER | BUYER | $1,144,000 |
318 | 90 BEEKMAN | 7G | YES | 2-BR | 6/10/21 | SELLER | BUYER | $912,000 |
317 | 90 GOLD | 22F | YES | 1-BR | 6/8/21 | SELLER | BUYER | $730,000 |
316 | 90 GOLD | 22K | YES | 2-BR | 5/26/21 | SELLER | BUYER | $990,000 |
315 | 100 BEEKMAN | 13F | NO | 1-BR | 5/7/21 | SELLER | BUYER | $700,666 |
314 | 77 FULTON | 18A | YES | 0-BR | 5/6/21 | SELLER | BUYER | $512,000 |
313 | 90 GOLD | 11L | YES | 2-BR | 4/28/21 | SELLER | BUYER | $900,000 |
312 | 100 BEEKMAN | 11G | YES | 0-BR | 4/13/21 | SELLER | BUYER | $480,000 |
311 | 100 BEEKMAN | 4C | YES | 2-BR | 3/26/21 | SELLER | BUYER | $927,000 |
310 | 90 BEEKMAN | 4D | YES | 3-BR | 3/26/21 | SELLER | BUYER | $1,275,000 |
309 | 100 BEEKMAN | 11H | YES | 1-BR | 3/18/21 | SELLER | BUYER | $725,000 |
308 | 90 GOLD | 20C | YES | 2-BR | 3/8/21 | SELLER | BUYER | $995,000 |
307 | 90 BEEKMAN | 3H | YES | 2-BR | 2/25/21 | SELLER | BUYER | $810,000 |
306 | 333 PEARL | 23N | NO | 1-BR | 2/22/21 | SELLER | BUYER | $700,000 |
305 | 100 BEEKMAN | 18M | YES | 1-BR | 2/12/21 | SELLER | BUYER | $708,000 |
304 | 100 BEEKMAN | 26G | NO | 0-BR | 2/10/21 | SELLER | BUYER | $508,000 |
303 | 90 GOLD | 18K | YES | 2-BR | 2/10/21 | SELLER | BUYER | $975,000 |
302 | 80 BEEKMAN | 3L | NO | 0-BR | 2/9/21 | SELLER | BUYER | $491,750 |
301 | 90 GOLD | 18F | YES | 1-BR | 2/8/21 | SELLER | BUYER | $686,000 |
300 | 80 GOLD | 4G | NO | 0-BR | 1/28/21 | SELLER | BUYER | $450,000 |
299 | 66 FRANKFORT | 3H | YES | 2-BR | 1/22/21 | SELLER | BUYER | $860,000 |
298 | 77 FULTON | 7J | YES | 1-BR | 1/20/21 | SELLER | BUYER | $670,000 |
297 | 77 FULTON | 13C | YES | 2-BR | 1/13/21 | SELLER | BUYER | $1,015,000 |
296 | 333 PEARL | 11G | YES | 0-BR | 1/8/21 | SELLER | BUYER | $530,000 |
295 | 90 BEEKMAN | 7H | YES | 2-BR | 12/23/20 | SELLER | BUYER | $920,000 |
294 | 333 PEARL | 9E | YES | 1-BR | 12/16/20 | SELLER | BUYER | $653,000 |
293 | 90 GOLD | 19M | YES | 1-BR | 12/4/20 | SELLER | BUYER | $760,000 |
292 | 90 GOLD | 5E | YES | 1-BR | 11/12/20 | SELLER | BUYER | $625,000 |
291 | 333 PEARL | 19A | YES | 0-BR | 10/28/20 | SELLER | BUYER | $630,000 |
290 | 90 GOLD | 18E | NO | 1-BR | 10/7/20 | SELLER | BUYER | $695,000 |
289 | 90 BEEKMAN | 7A | YES | 2-BR | 9/15/20 | SELLER | BUYER | $935,000 |
288 | 90 GOLD | 19E | YES | 1-BR | 8/12/20 | SELLER | BUYER | $670,800 |
287 | 333 PEARL | 17C | YES | 2-BR | 8/7/20 | SELLER | BUYER | $1,215,000 |
286 | 299 PEARL | 3B | NO | ??? | 7/31/20 | SELLER | BUYER | $427,500 |
^^ | 90 GOLD | 11E | YES | 1-BR | 7/22/20 | SELLER | BUYER | $610,000 |
285 | 333 PEARL | 10E | YES | 1-BR | 7/22/20 | SELLER | BUYER | $635,000 |
284 | 80 BEEKMAN | 6A | YES | 2-BR | 7/20/20 | SELLER | BUYER | $890,000 |
283 | 299 PEARL | 2A | YES | 2-BR | 7/17/20 | SELLER | BUYER | $850,000 |
282 | 77 FULTON | 22L | YES | 2-BR | 6/23/20 | SELLER | BUYER | $900,000 |
281 | 77 FULTON | 23F | YES | 1-BR | 6/11/20 | SELLER | BUYER | $725,000 |
280 | 100 BEEKMAN | 23A | YES | 0-BR | 6/10/20 | SELLER | BUYER | $535,000 |
279 | 90 GOLD | 6M | YES | 1-BR | 5/29/20 | SELLER | BUYER | $685,000 |
278 | 77 FULTON | 18G | YES | 0-BR | 5/20/20 | SELLER | BUYER | $500,000 |
277 | 80 BEEKMAN | 5J | YES | 3-BR | 5/20/20 | SELLER | BUYER | $1,279,000 |
276 | 80 BEEKMAN | 2C | YES | 3-BR | 5/11/20 | SELLER | BUYER | $1,300,000 |
275 | 100 BEEKMAN | 26H | YES | 1-BR | 5/8/20 | SELLER | BUYER | $700,000 |
274 | 90 GOLD | 17M | YES | 1-BR | 4/28/20 | SELLER | BUYER | $680,000 |
273 | 90 GOLD | 20B | YES | 1-BR | 4/22/20 | SELLER | BUYER | $655,000 |
272 | 333 PEARL | 23L | YES | 2-BR | 3/27/20 | SELLER | BUYER | $1,039,000 |
271 | 77 FULTON | 5D | YES | 2-BR | 3/24/20 | SELLER | BUYER | $878,000 |
270 | 90 GOLD | 24B | YES | 1-BR | 3/19/20 | SELLER | BUYER | $700,000 |
269 | 100 BEEKMAN | 19C | YES | 2-BR | 3/17/20 | SELLER | BUYER | $1,068,000 |
268 | 80 BEEKMAN | 3H | YES | 2-BR | 3/12/20 | SELLER | BUYER | $880,000 |
267 | 333 PEARL | 24K | NO | 2-BR | 3/12/20 | SELLER | BUYER | $960,000 |
266 | 80 GOLD | 4F | NO | 2-BR | 3/6/20 | SELLER | BUYER | $840,000 |
265 | 90 GOLD | 21K | YES | 2-BR | 3/6/20 | SELLER | BUYER | $999,875 |
264 | 77 FULTON | 2L | YES | 1-BR | 2/27/20 | SELLER | BUYER | $695,000 |
263 | 333 PEARL | 12B | YES | 1-BR | 2/20/20 | SELLER | BUYER | $731,000 |
262 | 100 BEEKMAN | 6G | YES | 0-BR | 2/19/20 | SELLER | BUYER | $510,000 |
261 | 90 GOLD | 23N | YES | 1-BR | 2/17/20 | SELLER | BUYER | $655,000 |
260 | 66 FRANKFORT | 4H | YES | 2-BR | 2/10/20 | SELLER | BUYER | $840,000 |
259 | 100 BEEKMAN | 16M | YES | 1-BR | 1/14/20 | SELLER | BUYER | $680,000 |
258 | 77 FULTON | 15D | NO | 2-BR | 1/7/20 | SELLER | BUYER | $1,200,000 |
257 | 333 PEARL | 20E | YES | 1-BR | 12/27/19 | SELLER | BUYER | $685,000 |
256 | 333 PEARL | 11M | YES | 1-BR | 12/27/19 | SBT | BUYER | $702,000 |
255 | 90 GOLD | 20G | YES | 0-BR | 12/23/19 | SELLER | BUYER | $468,000 |
254 | 90 GOLD | 4D | NO | 2-BR | 11/27/19 | SELLER | BUYER | $940,000 |
253 | 333 PEARL | 10D | YES | 2-BR | 11/22/19 | SELLER | BUYER | $930,000 |
252 | 90 BEEKMAN | 6G | YES | 2-BR | 11/12/19 | SELLER | BUYER | $875,000 |
251 | 333 PEARL | 27H | YES | 1-BR | 11/4/19 | SELLER | BUYER | $730,000 |
250 | 333 PEARL | 17L | YES | 2-BR | 10/28/19 | SELLER | BUYER | $999,000 |
249 | 333 PEARL | 8M | YES | 1-BR | 10/25/19 | SELLER | BUYER | $688,888 |
248 | 90 GOLD | 17J | YES | 1-BR | 10/21/19 | SBT | BUYER | $695,000 |
247 | 90 GOLD | 27D | YES | 2-BR | 10/18/19 | SELLER | BUYER | $999,000 |
246 | 77 FULTON | 4C | YES | 2-BR | 10/10/19 | SELLER | BUYER | $910,000 |
245 | 77 FULTON | 18D | YES | 2-BR | 10/4/19 | SELLER | BUYER | $999,500 |
244 | 90 GOLD | 24C | YES | 2-BR | 10/1/19 | SELLER | BUYER | $1,060,000 |
243 | 77 FULTON | 11F | YES | 1-BR | 9/18/19 | SELLER | BUYER | $635,000 |
242 | 100 BEEKMAN | 3A | YES | 0-BR | 9/12/19 | SELLER | BUYER | $450,000 |
241 | 80 GOLD | 3H | NO | 2-BR | 9/5/19 | SELLER | BUYER | $875,000 |
240 | 77 FULTON | 26H | YES | 1-BR | 8/14/19 | SELLER | BUYER | $755,000 |
239 | 100 BEEKMAN | 8G | YES | 0-BR | 8/9/19 | SELLER | BUYER | $540,000 |
238 | 80 BEEKMAN | 4F | YES | 2-BR | 8/9/19 | SELLER | BUYER | $900,000 |
237 | 333 PEARL | 1K | YES | 2-BR | 8/7/19 | SELLER | BUYER | $850,000 |
236 | 100 BEEKMAN | 3D | YES | 2-BR | 7/31/19 | SELLER | BUYER | $860,000 |
235 | 333 PEARL | 12F | YES | 1-BR | 7/30/19 | SELLER | BUYER | $672,000 |
234 | 100 BEEKMAN | 9N | YES | 1-BR | 7/29/19 | SELLER | BUYER | $705,000 |
233 | 90 GOLD | 5D | NO | 50% | 7/17/19 | SELLER | BUYER | $482,500 |
*** | 90 GOLD | 6A | YES | 0-BR | 7/16/19 | SELLER | BUYER | $500,000 |
232 | 333 PEARL | 27D | YES | 2-BR | 7/2/19 | SBT | BUYER | $1,021,000 |
231 | 100 BEEKMAN | 27H | YES | 1-BR | 5/31/19 | SELLER | BUYER | $760,000 |
230 | 100 BEEKMAN | 9M | YES | 1-BR | 5/30/19 | SELLER | BUYER | $680,000 |
229 | 333 PEARL | 6M | YES | 1-BR | 4/23/19 | SELLER | BUYER | $650,000 |
228 | 100 BEEKMAN | 11L | YES | 2-BR | 4/10/19 | SELLER | BUYER | $960,000 |
227 | 77 FULTON | 6F | YES | 1-BR | 4/5/19 | SELLER | BUYER | $650,000 |
226 | 333 PEARL | 6H | YES | 1-BR | 4/4/19 | SELLER | BUYER | $630,400 |
225 | 100 BEEKMAN | 15N | YES | 1-BR | 4/4/19 | SELLER | BUYER | $750,000 |
224 | 90 GOLD | 9L | NO | 2-BR | 3/6/19 | SELLER | BUYER | $960,000 |
223 | 77 FULTON | 26B | YES | 1-BR | 2/13/19 | SELLER | BUYER | $730,000 |
222 | 90 GOLD | 19D | YES | 2-BR | 2/5/19 | SELLER | BUYER | $980,000 |
221 | 77 FULTON | 9E | YES | 1-BR | 1/28/19 | SELLER | BUYER | $660,000 |
220 | 100 BEEKMAN | 12D | YES | 2-BR | 1/24/19 | SELLER | BUYER | $1,200,000 |
219 | 100 BEEKMAN | 18L | YES | 2-BR | 1/22/19 | SELLER | BUYER | $970,000 |
218 | 80 BEEKMAN | 3D | YES | 3-BR | 1/14/19 | SELLER | BUYER | $1,350,000 |
217 | 77 FULTON | 26H | YES | 1-BR | 1/4/19 | SELLER | BUYER | $750,000 |
216 | 333 PEARL | 5A | YES | 0-BR | 12/18/18 | SBT | BUYER | $500,000 |
215 | 77 FULTON | 17F | YES | 1-BR | 12/17/18 | SELLER | BUYER | $650,000 |
214 | 77 FULTON | 18C | YES | 2-BR | 12/6/18 | SELLER | BUYER | $1,100,000 |
213 | 90 BEEKMAN | 5L | YES | 1-BR | 11/30/18 | SELLER | BUYER | $626,000 |
212 | 77 FULTON | 23M | NO | 1-BR | 11/30/18 | SELLER | BUYER | $735,000 |
211 | 90 GOLD | 24L | YES | 2-BR | 11/30/18 | SELLER | BUYER | $970,000 |
210 | 333 PEARL | 12H | YES | 1-BR | 10/30/18 | SELLER | BUYER | $675,000 |
209 | 100 BEEKMAN | 27B | YES | 1-BR | 10/29/18 | SELLER | BUYER | $725,000 |
208 | 100 BEEKMAN | 20J | YES | 1-BR | 10/25/18 | SELLER | BUYER | $775,000 |
207 | 90 GOLD | 12L | YES | 2-BR | 10/23/18 | SELLER | BUYER | $998,000 |
206 | 100 BEEKMAN | 6J | YES | 1-BR | 10/18/18 | SELLER | BUYER | $730,000 |
205 | 77 FULTON | 6N | YES | 1-BR | 10/18/18 | SBT | BUYER | $665,000 |
204 | 77 FULTON | 4J | YES | 1-BR | 10/5/18 | SELLER | BUYER | $650,000 |
203 | 333 PEARL | 26L | YES | 2-BR | 10/1/18 | SELLER | BUYER | $1,100,000 |
202 | 90 GOLD | 14A | YES | 0-BR | 9/24/18 | SELLER | BUYER | $540,000 |
201 | 90 GOLD | 7F | YES | 1-BR | 9/18/18 | SELLER | BUYER | $675,000 |
200 | 77 FULTON | 6A | YES | 0-BR | 9/7/18 | SELLER | BUYER | $505,000 |
199 | 333 PEARL | 17M | YES | 1-BR | 9/5/18 | SELLER | BUYER | $795,000 |
198 | 77 FULTON | 22H | YES | 1-BR | 9/5/18 | SBT | BUYER | $728,500 |
197 | 77 FULTON | 25C | YES | 2-BR | 8/23/18 | SELLER | BUYER | $1,180,000 |
196 | 80 GOLD | 5F | NO | 2-BR | 8/14/18 | SELLER | BUYER | $1,020,000 |
195 | 66 FRANKFORT | 5C | YES | 3-BR | 8/13/18 | SELLER | BUYER | $1,365,000 |
194 | 90 GOLD | 12B | YES | 1-BR | 8/9/18 | SELLER | BUYER | $710,000 |
193 | 333 PEARL | 10K | YES | 2-BR | 8/3/18 | SELLER | BUYER | $960,000 |
192 | 77 FULTON | 21L | NO | 2-BR | 7/30/18 | SELLER | BUYER | $995,000 |
191 | 100 BEEKMAN | 6E | YES | 1-BR | 7/26/18 | SELLER | BUYER | $708,000 |
190 | 90 GOLD | 11F | YES | 1-BR | 7/17/18 | SELLER | BUYER | $695,000 |
189 | 77 FULTON | 26A | YES | 0-BR | 7/12/18 | SELLER | BUYER | $530,000 |
188 | 77 FULTON | 12C | YES | 2-BR | 7/10/18 | SELLER | BUYER | $1,170,000 |
187 | 77 FULTON | 25G | YES | 0-BR | 7/3/18 | SELLER | BUYER | $515,000 |
186 | 77 FULTON | 19E | YES | 1-BR | 7/3/18 | SELLER | BUYER | $750,000 |
185 | 100 BEEKMAN | 13D | YES | 2-BR | 6/28/18 | SBT | BUYER | $1,280,000 |
184 | 100 BEEKMAN | 19K | YES | 2-BR | 6/26/18 | SELLER | BUYER | $985,000 |
183 | 299 PEARL | 2H | NO | 2-BR | 6/4/18 | SELLER | BUYER | $820,000 |
182 | 77 FULTON | 24H | YES | 1-BR | 6/1/18 | SBT | BUYER | $730,000 |
181 | 77 FULTON | 5K | YES | 2-BR | 5/30/18 | SELLER | BUYER | $958,515 |
180 | 80 BEEKMAN | 6H | NO | 2-BR | 5/29/18 | SELLER | BUYER | $1,020,000 |
179 | 90 GOLD | 16J | NO | 1-BR | 5/29/18 | SELLER | BUYER | $688,888.88 |
178 | 333 PEARL | 10F | YES | 1-BR | 5/25/18 | SBT | BUYER | $725,000 |
177 | 100 BEEKMAN | 1H | YES | 2-BR | 5/23/18 | SELLER | BUYER | $885,000 |
176 | 100 BEEKMAN | 24L | YES | 2-BR | 5/10/18 | SELLER | BUYER | $1,025,000 |
175 | 90 GOLD | 9G | YES | 0-BR | 5/8/18 | SELLER | BUYER | $525,000 |
174 | 100 BEEKMAN | 24M | NO | 1-BR | 4/30/18 | SELLER | BUYER | $751,000 |
173 | 333 PEARL | 24C | YES | 2-BR | 4/11/18 | SELLER | BUYER | $1,035,000 |
172 | 77 FULTON | 15M | YES | 1-BR | 4/4/18 | SELLER | BUYER | $735,000 |
171 | 333 PEARL | 18C | YES | 2-BR | 3/28/18 | SELLER | BUYER | $1,088,888 |
170 | 90 GOLD | 18K | YES | 2-BR | 3/13/18 | SELLER | BUYER | $940,000 |
169 | 77 FULTON | 11J | YES | 1-BR | 3/9/18 | SELLER | BUYER | $743,888 |
168 | 100 BEEKMAN | 7D | YES | 2-BR | 3/7/18 | SELLER | BUYER | $940,000 |
167 | 77 FULTON | 6J | YES | 1-BR | 3/5/18 | SBT | BUYER | $665,000 |
166 | 100 BEEKMAN | 4A | YES | 0-BR | 3/1/18 | SBT | BUYER | $489,000 |
165 | 100 BEEKMAN | 18N | NO | 1-BR | 2/27/18 | SELLER | BUYER | $745,000 |
164 | 333 PEARL | 5E | YES | 1-BR | 2/16/18 | SELLER | BUYER | $665,000 |
163 | 299 PEARL | 3H | YES | 2-BR | 2/2/18 | SELLER | BUYER | $969,000 |
162 | 100 BEEKMAN | 26N | YES | 1-BR | 1/12/18 | SBT | BUYER | $791,500 |
161 | 333 PEARL | 23A | YES | 0-BR | 1/8/18 | SELLER | BUYER | $635,000 |
160 | 77 FULTON | 5M | YES | 1-BR | 12/28/17 | SELLER | BUYER | $700,000 |
