Total Sales – All Buildings

SBT – Closed Sales Database

Prepared By:  Michael A. Roché  –  Licensed Real Estate Broker   

Total # of Sales at Southbridge Towers  =  405


Total Closed Sales – All Buildings

# ADDRESS APT PICS SIZE CLOSING DATE PARTY 1 PARTY 2 RECORDED PRICE
405 90 GOLD 14F YES 1-BR 2/28/23 SELLER  BUYER $675,000
404 77 FULTON 25D YES 2-BR 2/27/23 SELLER BUYER $915,000
403 100 BEEKMAN 5E YES 1-BR 2/23/23 SELLER BUYER $660,000
402 333 PEARL 1N YES 1-BR 2/17/23 SELLER BUYER $600,000
401 77 FULTON 16H YES 1-BR 2/7/23 SELLER BUYER $605,000
400 90 GOLD 4A YES 0-BR 2/6/23 SELLER BUYER $500,000
399 80 BEEKMAN 4B YES 2-BR 2/2/23 SELLER BUYER $880,000
398 66 FRANKFORT 5J YES 3-BR 1/23/23 SELLER BUYER $1,225,000
397 90 BEEKMAN 6E NO 2-BR 1/18/23 SELLER BUYER $900,000
396 90 GOLD 6D YES 2-BR 1/11/23 SELLER BUYER $830,000
395 90 BEEKMAN 6H YES 2-BR 12/29/22 SELLER BUYER $900,000
394 90 GOLD 15A YES 0-BR 12/7/22 SELLER BUYER $530,000
393 333 PEARL 11B YES 1-BR 12/7/22 SELLER BUYER $815,000
392 90 GOLD 21F YES 1-BR 11/10/22 SELLER BUYER $711,750
391 333 PEARL 26H YES 1-BR 10/12/22 SELLER BUYER $705,000
390 299 PEARL 4N YES 2-BR 9/8/22 SELLER BUYER $900,000
389 299 PEARL 5M YES 2-BR 9/7/22 SELLER BUYER $935,000
388 90 GOLD 25G YES 0-BR 8/29/22 SELLER BUYER $500,000
387 100 BEEKMAN 26B YES 1-BR 8/24/22 SELLER BUYER $749,000
386 100 BEEKMAN 10H YES 1-BR 8/23/22 SELLER BUYER $625,000
385 100 BEEKMAN 1A YES 0-BR 8/22/22 SELLER BUYER $500,000
384 100 BEEKMAN 20B NO 1-BR 8/18/22 SELLER BUYER $700,000
383 333 PEARL 18N YES 1-BR 8/11/22 SELLER BUYER $770,000
382 100 BEEKMAN 24H YES 1-BR 8/9/22 SELLER BUYER $730,000
381 100 BEEKMAN 17E YES 1-BR 8/8/22 SELLER BUYER $735,000
380 100 BEEKMAN 13J YES 1-BR 8/1/22 SELLER BUYER $685,000
379 77 FULTON 9A YES 0-BR 7/14/22 SELLER BUYER $535,000
378 80 GOLD 2B YES 2-BR 7/14/22 SELLER BUYER $925,000
377 100 BEEKMAN 24L YES 2-BR 7/13/22 SELLER BUYER $1,285,000
376 90 BEEKMAN 6C YES 3-BR 7/6/22 SELLER BUYER $1,350,000
375 80 BEEKMAN 6G NO 1-BR 7/6/22 SELLER BUYER $650,000
374 100 BEEKMAN 15E YES 1-BR 6/27/22 SELLER BUYER $700,000
373 77 FULTON 13K YES 2-BR 6/1/22 SELLER BUYER $905,000
372 333 PEARL 16H YES 1-BR 5/31/22 SELLER BUYER $675,000
371 333 PEARL 18D YES 2-BR 5/26/22 SELLER BUYER $1,165,000
370 100 BEEKMAN 22H YES 1-BR 5/9/22 SELLER BUYER $675,000
369 100 BEEKMAN 18A NO 0-BR 5/5/22 SELLER BUYER $579,900
368 90 GOLD 7C NO 2-BR 5/4/22 SELLER BUYER $900,000
367 100 BEEKMAN 6N YES 1-BR 5/4/22 SELLER BUYER $650,000
366 77 FULTON 21A YES 0-BR 5/3/22 SELLER BUYER $575,000
365 100 BEEKMAN 19N YES 1-BR 4/21/22 SELLER BUYER $710,000
364 77 FULTON 17B YES 1-BR 3/30/22 SELLER BUYER $695,000
363 100 BEEKMAN 10A YES 0-BR 3/23/22 SELLER BUYER $550,000
362 77 FULTON 7D YES 2-BR 3/18/22 SELLER BUYER $940,000
361 90 GOLD 11N YES 1-BR 3/15/22 SELLER BUYER $680,000
360 77 FULTON 16B YES 1-BR 3/10/22 SELLER BUYER $700,000
359 90 BEEKMAN 3H YES 2-BR 3/10/22 SBT BUYER $880,000
358 77 FULTON 24A YES 0-BR 2/11/22 SELLER BUYER $635,000
357 100 BEEKMAN 21F YES 1-BR 2/2/22 SELLER BUYER $678,000
356 100 BEEKMAN 6E YES 1-BR 1/27/22 SELLER BUYER $785,000
355 100 BEEKMAN 23E YES 1-BR 1/26/22 SELLER BUYER $690,000
354 90 GOLD 13K YES 2-BR 1/24/22 SELLER BUYER $880,000
353 90 GOLD 15F YES 1-BR 1/20/22 SELLER BUYER $707,500
352 90 GOLD 7G YES 0-BR 1/7/22 SELLER BUYER $463,000
351 77 FULTON 20N YES 1-BR 1/6/22 SELLER BUYER $700,000
350 77 FULTON 11B YES 1-BR 12/30/21 SELLER BUYER $650,000
349 77 FULTON 8D YES 2-BR 12/29/21 SELLER BUYER $990,000
348 333 PEARL  19F YES 1-BR 12/22/21 SELLER BUYER $680,000
347 333 PEARL 4G YES 0-BR 12/6/21 SELLER BUYER $475,000
346 90 GOLD 12K NO 2-BR 11/12/21 SELLER BUYER $920,000
345 299 PEARL 4K YES 2-BR 11/8/21 SELLER BUYER $949,000
344 77 FULTON 22A YES 0-BR 11/3/21 SELLER BUYER $505,000
343 66 FRANKFORT 6L NO 0-BR 11/2/21 SELLER BUYER $530,000
342 100 BEEKMAN 19E YES 1-BR 10/26/21 SELLER BUYER $701,000
341 90 GOLD 24L YES 2-BR 10/24/21 SELLER BUYER $1,200,000
340 100 BEEKMAN 24B YES 1-BR 10/20/21 SBT BUYER $750,000
339 100 BEEKMAN 9N YES 1-BR 10/19/21 SELLER BUYER $687,500
338 299 PEARL  6B YES 2-BR 10/14/21 SELLER BUYER $850,000
337 333 PEARL  6E YES 1-BR 10/13/21 SELLER BUYER $660,000
336 80 GOLD  5J YES 2-BR 10/12/21 SELLER BUYER $840,000
335 100 BEEKMAN 19D YES 2-BR 10/7/21 SELLER BUYER $990,000
334 90 GOLD 4C YES 2-BR 10/6/21 SELLER BUYER $949,000
333 77 FULTON 18N NO 1-BR 10/1/21 SELLER BUYER $728,000
332 299 PEARL 4L YES 2-BR 10/1/21 SELLER BUYER $985,000
331 90 BEEKMAN 2B YES 2-BR 9/17/21 SELLER BUYER $815,000
330 90 GOLD 14K YES 2-BR 9/15/21 SELLER BUYER $940,000
329 77 FULTON 21L YES 2-BR 9/1/21 SELLER BUYER $990,000
328 90 GOLD  17F YES 1-BR 8/31/21 SELLER BUYER $715,000
327 66 FRANKFORT 6J YES 3-BR 8/16/21 SELLER BUYER $1,275,000
326 90 GOLD 12J NO 1-BR 8/12/21 SELLER BUYER $670,000
325 77 FULTON 10E YES 1-BR 8/4/21 SELLER BUYER $675,000
324 333 PEARL  23B YES 1-BR 8/3/21 SELLER BUYER $730,000
323 77 FULTON 15H YES 1-BR 7/28/21 SELLER BUYER $680,000
322 100 BEEKMAN 6L YES 2-BR 7/27/21 SELLER BUYER $877,500
321 100 BEEKMAN 25J YES 1-BR 7/22/21 SELLER BUYER $700,000
320 77 FULTON 27M YES 1-BR 7/21/21 SELLER BUYER $715,000
319 90 GOLD 18J YES 1-BR 7/7/21 SELLER BUYER $700,000
318 77 FULTON 19L NO 2-BR 6/23/21 SELLER BUYER $1,144,000
317 90 BEEKMAN 7G YES 2-BR 6/10/21 SELLER BUYER $912,000
316 90 GOLD 22F YES 1-BR 6/8/21 SELLER BUYER $730,000
315 90 GOLD 22K YES 2-BR 5/26/21 SELLER BUYER $990,000
314 100 BEEKMAN 13F NO 1-BR 5/7/21 SELLER BUYER $700,666
313 77 FULTON 18A YES 0-BR 5/6/21 SELLER BUYER $512,000
312 90 GOLD 11L YES 2-BR 4/28/21 SELLER BUYER $900,000
311 100 BEEKMAN 11G YES 0-BR 4/13/21 SELLER BUYER $480,000
310 100 BEEKMAN 4C YES 2-BR 3/26/21 SELLER BUYER $927,000
309 90 BEEKMAN  4D YES 3-BR 3/26/21 SELLER BUYER $1,275,000
308 100 BEEKMAN 11H YES 1-BR 3/18/21 SELLER BUYER $725,000
307 90 GOLD 20C YES 2-BR 3/8/21 SELLER BUYER $995,000
306 90 BEEKMAN 3H YES 2-BR 2/25/21 SELLER BUYER $810,000
305 333 PEARL 23N NO 1-BR 2/22/21 SELLER BUYER $700,000
304 100 BEEKMAN 18M YES 1-BR 2/12/21 SELLER BUYER $708,000
303 100 BEEKMAN 26G NO 0-BR 2/10/21 SELLER BUYER $508,000
302 90 GOLD 18K YES 2-BR 2/10/21 SELLER BUYER $975,000
301 80 BEEKMAN 3L NO 0-BR 2/9/21 SELLER BUYER $491,750
300 90 GOLD 18F YES 1-BR 2/8/21 SELLER BUYER $686,000
299 80 GOLD 4G NO 0-BR 1/28/21 SELLER BUYER $450,000
298 66 FRANKFORT 3H YES 2-BR 1/22/21 SELLER BUYER $860,000
297 77 FULTON 7J YES 1-BR 1/20/21 SELLER BUYER $670,000
296 77 FULTON 13C YES 2-BR 1/13/21 SELLER BUYER $1,015,000
295 333 PEARL 11G YES 0-BR 1/8/21 SELLER BUYER $530,000
294 90 BEEKMAN 7H YES 2-BR 12/23/20 SELLER BUYER $920,000
293 333 PEARL 9E YES 1-BR 12/16/20 SELLER BUYER $653,000
292 90 GOLD 19M YES 1-BR 12/4/20 SELLER BUYER $760,000
291 90 GOLD 5E YES 1-BR 11/12/20 SELLER BUYER $625,000
290 333 PEARL 19A YES 0-BR 10/28/20 SELLER BUYER $630,000
289 90 GOLD 18E NO 1-BR 10/7/20 SELLER BUYER $695,000
288 90 BEEKMAN 7A YES 2-BR 9/15/20 SELLER BUYER $935,000
287 90 GOLD 19E YES 1-BR 8/12/20 SELLER BUYER $670,800
286 333 PEARL 17C YES 2-BR 8/7/20 SELLER BUYER $1,215,000
^^ 299 PEARL 3B NO ??? 7/31/20 SELLER BUYER $427,500
285 90 GOLD 11E YES 1-BR 7/22/20 SELLER BUYER $610,000
284 333 PEARL 10E YES 1-BR 7/22/20 SELLER BUYER $635,000
283 80 BEEKMAN 6A YES 2-BR 7/20/20 SELLER  BUYER $890,000
282 299 PEARL 2A YES 2-BR 7/17/20 SELLER BUYER $850,000
281 77 FULTON 22L YES 2-BR 6/23/20 SELLER BUYER $900,000
280 77 FULTON 23F YES 1-BR 6/11/20 SELLER BUYER $725,000
279 100 BEEKMAN 23A YES 0-BR 6/10/20 SELLER BUYER $535,000
278 90 GOLD 6M YES 1-BR 5/29/20 SELLER BUYER $685,000
277 77 FULTON 18G YES 0-BR 5/20/20 SELLER BUYER $500,000
276 80 BEEKMAN 5J YES 3-BR 5/20/20 SELLER BUYER $1,279,000
275 80 BEEKMAN 2C YES 3-BR 5/11/20 SELLER BUYER $1,300,000
274 100 BEEKMAN 26H YES 1-BR 5/8/20 SELLER BUYER $700,000
273 90 GOLD 17M YES 1-BR 4/28/20 SELLER BUYER $680,000
272 90 GOLD 20B YES 1-BR 4/22/20 SELLER BUYER $655,000
271 333 PEARL 23L YES 2-BR 3/27/20 SELLER BUYER $1,039,000
270 77 FULTON 5D YES 2-BR 3/24/20 SELLER BUYER $878,000
269 90 GOLD 24B YES 1-BR 3/19/20 SELLER BUYER $700,000
268 100 BEEKMAN 19C YES 2-BR 3/17/20 SELLER BUYER $1,068,000
267 80 BEEKMAN 3H YES 2-BR 3/12/20 SELLER BUYER $880,000
266 333 PEARL 24K NO 2-BR 3/12/20 SELLER BUYER $960,000
265 80 GOLD  4F NO 2-BR 3/6/20 SELLER BUYER $840,000
264 90 GOLD 21K YES 2-BR 3/6/20 SELLER BUYER $999,875
263 77 FULTON 2L YES 1-BR 2/27/20 SELLER BUYER $695,000
262 333 PEARL 12B YES 1-BR 2/20/20 SELLER BUYER $731,000
261 100 BEEKMAN 6G YES 0-BR 2/19/20 SELLER BUYER $510,000
260 90 GOLD 23N YES 1-BR 2/17/20 SELLER BUYER $655,000
259 66 FRANKFORT 4H YES 2-BR 2/10/20 SELLER BUYER $840,000
258 100 BEEKMAN 16M YES 1-BR 1/14/20 SELLER BUYER $680,000
257 77 FULTON 15D NO 2-BR 1/7/20 SELLER BUYER $1,200,000
256 333 PEARL 20E YES 1-BR 12/27/19 SELLER BUYER $685,000
255 333 PEARL 11M YES 1-BR 12/27/19 SBT BUYER $702,000
254 90 GOLD 20G YES 0-BR 12/23/19 SELLER BUYER $468,000
253 90 GOLD 4D NO 2-BR 11/27/19 SELLER BUYER $940,000
252 333 PEARL 10D YES 2-BR 11/22/19 SELLER BUYER $930,000
251 90 BEEKMAN 6G YES 2-BR 11/12/19 SELLER BUYER $875,000
250 333 PEARL 27H YES 1-BR 11/4/19 SELLER BUYER $730,000
249 333 PEARL 17L YES 2-BR 10/28/19 SELLER BUYER $999,000
248 333 PEARL 8M YES 1-BR 10/25/19 SELLER BUYER $688,888
247 90 GOLD  17J YES 1-BR 10/21/19 SBT BUYER $695,000
246 90 GOLD 27D YES 2-BR 10/18/19 SELLER BUYER $999,000
245 77 FULTON 4C YES 2-BR 10/10/19 SELLER BUYER $910,000
244 77 FULTON 18D YES 2-BR 10/4/19 SELLER BUYER $999,500
243 90 GOLD 24C YES 2-BR 10/1/19 SELLER BUYER $1,060,000
242 77 FULTON 11F YES 1-BR 9/18/19 SELLER BUYER $635,000
241 100 BEEKMAN 3A YES 0-BR 9/12/19 SELLER BUYER $450,000
240 80 GOLD 3H NO 2-BR 9/5/19 SELLER BUYER $875,000
239 77 FULTON 26H YES 1-BR 8/14/19 SELLER BUYER $755,000
238 100 BEEKMAN 8G YES 0-BR 8/9/19 SELLER BUYER $540,000
237 80 BEEKMAN 4F YES 2-BR 8/9/19 SELLER BUYER $900,000
236 333 PEARL 1K YES 2-BR 8/7/19 SELLER BUYER $850,000
235 100 BEEKMAN 3D YES 2-BR 7/31/19 SELLER BUYER $860,000
234 333 PEARL 12F YES 1-BR 7/30/19 SELLER BUYER $672,000
233 100 BEEKMAN 9N YES 1-BR 7/29/19 SELLER BUYER $705,000
*** 90 GOLD  5D NO 50% 7/17/19 SELLER BUYER $482,500
232 90 GOLD 6A YES 0-BR 7/16/19 SELLER BUYER $500,000
231 333 PEARL  27D YES 2-BR 7/2/19 SBT BUYER $1,021,000
230 100 BEEKMAN 27H YES 1-BR 5/31/19 SELLER BUYER $760,000
229 100 BEEKMAN 9M YES 1-BR 5/30/19 SELLER BUYER $680,000
228 333 PEARL  6M YES 1-BR 4/23/19 SELLER BUYER $650,000
227 100 BEEKMAN 11L YES 2-BR 4/10/19 SELLER BUYER $960,000
226 77 FULTON  6F YES 1-BR 4/5/19 SELLER BUYER $650,000
225 333 PEARL  6H YES 1-BR 4/4/19 SELLER BUYER $630,400
224 100 BEEKMAN 15N YES 1-BR 4/4/19 SELLER BUYER $750,000
223 90 GOLD 9L NO 2-BR 3/6/19 SELLER BUYER $960,000
222 77 FULTON 26B YES 1-BR 2/13/19 SELLER BUYER $730,000
221 90 GOLD  19D YES 2-BR 2/5/19 SELLER BUYER $980,000
220 77 FULTON  9E YES 1-BR 1/28/19 SELLER BUYER $660,000
219 100 BEEKMAN 12D YES 2-BR 1/24/19 SELLER BUYER $1,200,000
218 100 BEEKMAN 18L YES 2-BR 1/22/19 SELLER BUYER $970,000
217 80 BEEKMAN  3D YES 3-BR 1/14/19 SELLER BUYER $1,350,000
216 77 FULTON  26H YES 1-BR 1/4/19 SELLER BUYER $750,000
215 333 PEARL  5A YES 0-BR 12/18/18 SBT BUYER $500,000
214 77 FULTON  17F YES 1-BR 12/17/18 SELLER BUYER $650,000
213 77 FULTON  18C YES 2-BR 12/6/18 SELLER BUYER $1,100,000
212 90 BEEKMAN  5L YES 1-BR 11/30/18 SELLER BUYER $626,000
211 77 FULTON 23M NO 1-BR 11/30/18 SELLER BUYER $735,000
210 90 GOLD  24L YES 2-BR 11/30/18 SELLER BUYER $970,000
209 333 PEARL  12H YES 1-BR 10/30/18 SELLER BUYER $675,000
208 100 BEEKMAN 27B YES 1-BR 10/29/18 SELLER BUYER $725,000
207 100 BEEKMAN 20J YES 1-BR 10/25/18 SELLER BUYER $775,000
206 90 GOLD 12L YES 2-BR 10/23/18 SELLER BUYER $998,000
205 100 BEEKMAN 6J YES 1-BR 10/18/18 SELLER BUYER $730,000
204 77 FULTON  6N YES 1-BR 10/18/18 SBT BUYER $665,000
203 77 FULTON  4J YES 1-BR 10/5/18 SELLER BUYER $650,000
202 333 PEARL  26L YES 2-BR 10/1/18 SELLER BUYER $1,100,000
201 90 GOLD  14A YES 0-BR 9/24/18 SELLER BUYER $540,000
200 90 GOLD  7F YES 1-BR 9/18/18 SELLER BUYER $675,000
199 77 FULTON  6A YES 0-BR 9/7/18 SELLER BUYER $505,000
198 333 PEARL  17M YES 1-BR 9/5/18 SELLER BUYER $795,000
197 77 FULTON  22H YES 1-BR 9/5/18 SBT BUYER $728,500
196 77 FULTON 25C YES 2-BR 8/23/18 SELLER BUYER $1,180,000
195 80 GOLD  5F NO 2-BR 8/14/18 SELLER BUYER $1,020,000
194 66 FRANKFORT 5C YES 3-BR 8/13/18 SELLER BUYER $1,365,000
193 90 GOLD  12B YES 1-BR 8/9/18 SELLER BUYER $710,000
192 333 PEARL 10K YES 2-BR 8/3/18 SELLER BUYER $960,000
191 77 FULTON 21L NO 2-BR 7/30/18 SELLER BUYER $995,000
190 100 BEEKMAN 6E YES 1-BR 7/26/18 SELLER BUYER $708,000
189 90 GOLD 11F YES 1-BR 7/17/18 SELLER BUYER $695,000
188 77 FULTON 26A YES 0-BR 7/12/18 SELLER BUYER $530,000
187 77 FULTON 12C YES 2-BR 7/10/18 SELLER BUYER $1,170,000
186 77 FULTON 25G YES 0-BR 7/3/18 SELLER BUYER $515,000
185 77 FULTON 19E YES 1-BR 7/3/18 SELLER BUYER $750,000
184 100 BEEKMAN 13D YES 2-BR 6/28/18 SBT BUYER $1,280,000
183 100 BEEKMAN 19K YES 2-BR 6/26/18 SELLER BUYER $985,000
182 299 PEARL  2H NO 2-BR 6/4/18 SELLER BUYER $820,000
181 77 FULTON  24H YES 1-BR 6/1/18 SBT BUYER $730,000
180 77 FULTON  5K YES 2-BR 5/30/18 SELLER BUYER $958,515
179 80 BEEKMAN  6H NO 2-BR 5/29/18 SELLER BUYER $1,020,000
178 90 GOLD  16J NO 1-BR 5/29/18 SELLER BUYER $688,888.88
177 333 PEARL  10F YES 1-BR 5/25/18 SBT BUYER $725,000
176 100 BEEKMAN 1H YES 2-BR 5/23/18 SELLER BUYER $885,000
175 100 BEEKMAN 24L YES 2-BR 5/10/18 SELLER BUYER $1,025,000
174 90 GOLD 9G YES 0-BR 5/8/18 SELLER BUYER $525,000
173 100 BEEKMAN 24M NO 1-BR 4/30/18 SELLER BUYER $751,000
172 333 PEARL 24C YES 2-BR 4/11/18 SELLER BUYER $1,035,000
171 77 FULTON 15M YES 1-BR 4/4/18 SELLER BUYER $735,000
170 333 PEARL 18C YES 2-BR 3/28/18 SELLER BUYER $1,088,888
169 90 GOLD 18K YES 2-BR 3/13/18 SELLER BUYER $940,000
168 77 FULTON 11J YES 1-BR 3/9/18 SELLER BUYER $743,888
167 100 BEEKMAN 7D YES 2-BR 3/7/18 SELLER BUYER $940,000
166 77 FULTON 6J YES 1-BR 3/5/18 SBT BUYER $665,000
165 100 BEEKMAN 4A YES 0-BR 3/1/18 SBT BUYER $489,000
164 100 BEEKMAN 18N NO 1-BR 2/27/18 SELLER BUYER $745,000
163 333 PEARL 5E YES 1-BR 2/16/18 SELLER BUYER $665,000
162 299 PEARL 3H YES 2-BR 2/2/18 SELLER BUYER $969,000
161 100 BEEKMAN 26N YES 1-BR 1/12/18 SBT BUYER $791,500
160 333 PEARL 23A YES 0-BR 1/8/18 SELLER BUYER $635,000
159 77 FULTON 5M YES 1-BR 12/28/17 SELLER BUYER $700,000
158 90 GOLD 8H YES 1-BR 12/15/17 SELLER BUYER $700,000
>>  299 PEARL 6C NO HALL 12/15/17 SBT BUYER $30,792.47
157 77 FULTON 5A YES 0-BR 12/14/17 SELLER BUYER $475,000
156 333 PEARL 12G YES 0-BR 12/13/17 SELLER BUYER $500,000
155 90 GOLD 15J YES 1-BR 12/12/17 SELLER BUYER $720,000
154 77 FULTON 8C YES 2-BR 11/27/17 SELLER BUYER $998,500
153 77 FULTON* 10M YES 1-BR 11/15/17 SBT BUYER $770,000
152 299 PEARL 2F YES 0-BR 11/14/17 SELLER BUYER $545,000
151 77 FULTON* 10L YES 2-BR 11/13/17 SBT BUYER $950,000
150 80 GOLD 3H NO 2-BR 11/8/17 SELLER BUYER $875,000
149 333 PEARL 8J YES 1-BR 11/1/17 SBT BUYER $655,000
148 333 PEARL 26E YES 1-BR 10/30/17 SELLER BUYER $775,000
147 333 PEARL 20A YES 0-BR 10/26/17 SBT BUYER $651,000
146 77 FULTON 24E YES 1-BR 10/24/17 SBT BUYER $781,300
145 77 FULTON 20J YES 1-BR 10/23/17 SELLER BUYER $725,000
144 77 FULTON 4H YES 1-BR 9/28/17 SELLER BUYER $685,000
143 90 BEEKMAN 6A YES 2-BR 9/20/17 SELLER BUYER $1,550,000
142 333 PEARL 14L YES 2-BR 9/19/17 SELLER BUYER $1,100,000
141 299 PEARL 5G YES 2-BR 9/6/17 SBT BUYER $991,210
140 100 BEEKMAN 4K YES 2-BR 9/5/17 SELLER BUYER $1,175,000
139 77 FULTON 17G YES 0-BR 8/31/17 SBT BUYER $490,000
138 333 PEARL 6J YES 1-BR 8/31/17 SBT BUYER $665,000
137 90 GOLD 17D YES 2-BR 8/30/17 SELLER BUYER $1,110,000
136 77 FULTON^ 24B NO 1-BR 8/29/17 SELLER BUYER $495,000
135 90 GOLD 6M YES 1-BR 8/22/17 SELLER BUYER $680,000
134 90 GOLD 3A YES 0-BR 8/11/17 SBT BUYER $475,000
133 80 BEEKMAN 6B YES 2-BR 8/8/17 SELLER BUYER $999,000
132 90 GOLD 18F YES 1-BR 8/3/17 SELLER BUYER $722,500
131 77 FULTON 9B YES 1-BR 7/31/17 SELLER BUYER $761,200
130 100 BEEKMAN 14M YES 1-BR 7/27/17 SELLER BUYER $755,000
129 100 BEEKMAN 14E YES 1-BR 7/13/17 SBT BUYER $752,000
128 66 FRANKFORT 4E NO 2-BR 6/26/17 SELLER BUYER $940,000
127 90 GOLD 19M YES 1-BR 6/19/17 SELLER BUYER $777,000.88
126 299 PEARL 3A YES 2-BR 6/14/17 SBT BUYER $932,000
125 77 FULTON 4B YES 1-BR 6/13/17 SELLER BUYER $693,000
124 333 PEARL 8H YES 1-BR 5/24/17 SELLER BUYER $675,000
123 77 FULTON 16N YES 1-BR 5/23/17 SELLER BUYER $675,000
122 77 FULTON 14K NO 2-BR 5/18/17 SELLER BUYER $936,000
121 90 GOLD 13J YES 1-BR 5/16/17 SELLER BUYER $732,000
120 77 FULTON 8L YES 2-BR 5/9/17 SELLER BUYER $1,050,000
119 77 FULTON 4D YES 2-BR 4/27/17 SELLER BUYER $1,220,000
118 90 GOLD 23L YES 2-BR 4/26/17 SELLER BUYER $990,000
117 77 FULTON 24N YES 1-BR 4/18/17 SELLER BUYER $752,000
116 333 PEARL 2L YES 2-BR 4/7/17 SELLER BUYER $950,000
115 100 BEEKMAN 26C YES 2-BR 4/4/17 SELLER BUYER $1,275,000
114 77 FULTON 14M YES 1-BR 4/4/17 SELLER BUYER $739,000
113 333 PEARL* 19J NO 1-BR 3/30/17 SELLER BUYER $700,000
112 299 PEARL 5J YES 2-BR 3/27/17 SBT BUYER $949,000
111 100 BEEKMAN 25E YES 1-BR 3/24/17 SBT BUYER $750,000
110 90 GOLD 22A YES 0-BR 3/22/17 SBT BUYER $526,000
109 90 GOLD 19K YES 2-BR 3/7/17 SELLER BUYER $1,115,000
108 77 FULTON 13D YES 2-BR 3/6/17 SELLER BUYER $1,100,000
107 100 BEEKMAN 13G YES 0-BR 3/3/17 SBT BUYER $486,000
106 90 GOLD 20H YES 1-BR 2/27/17 SELLER BUYER $775,000
105 333 PEARL 20B YES 1-BR 2/22/17 SELLER BUYER $860,000
104 100 BEEKMAN 23N YES 1-BR 2/15/17 SELLER BUYER $760,000
103 77 FULTON 15J YES 1-BR 2/10/17 SELLER BUYER $715,000
102 90 GOLD 20A YES 0-BR 1/27/17 SBT BUYER $480,000
101 90 BEEKMAN 7J NO 3-BR 1/26/17 SBT BUYER $1,200,000
100 100 BEEKMAN 4L NO 2-BR 1/24/17 SBT BUYER $900,000
99 90 GOLD 21A YES 0-BR 1/20/17 SBT BUYER $475,500
98 100 BEEKMAN 26M YES 1-BR 1/18/17 SBT BUYER $750,000
97 333 PEARL 24H YES 1-BR 1/17/17 SELLER BUYER $730,000
96 80 GOLD 4H YES 2-BR 1/11/17 SELLER BUYER $1,100,000
95 100 BEEKMAN 20D YES 2-BR 1/10/17 SBT BUYER $1,250,000
94 333 PEARL 6F YES 1-BR 1/5/17 SELLER BUYER $665,000
93 100 BEEKMAN 3B NO 1-BR 12/28/16 SELLER BUYER $600,000
92 77 FULTON 26C YES 2-BR 12/27/16 SBT BUYER $1,220,000
91 77 FULTON 23N YES 1-BR 12/21/16 SBT BUYER $750,000
90 333 PEARL 24F NO 1-BR 11/18/16 SELLER BUYER $630,000
89 77 FULTON 10J YES 1-BR 11/17/16 SELLER BUYER $735,000
88 90 GOLD 14E YES 1-BR 11/17/16 SELLER BUYER $760,000
87 90 GOLD 23J YES 1-BR 11/15/16 SELLER BUYER $748,000
86 90 GOLD 9A NO 0-BR 10/26/16 SELLER BUYER $450,000
85 100 BEEKMAN 21L NO 2-BR 10/25/16 SELLER BUYER $960,000
84 100 BEEKMAN 12J YES 1-BR 10/20/16 SELLER BUYER $686,000
83 77 FULTON 24G NO 0-BR 10/19/16 SELLER BUYER $433,000
82 333 PEARL 12N YES 1-BR 10/18/16 SELLER BUYER $725,000
81 77 FULTON 24A YES 0-BR 10/14/16 SELLER BUYER $500,000
80 90 GOLD 13L YES 2-BR 9/29/16 SELLER BUYER $965,000
79 77 FULTON 15B YES 1-BR 9/28/16 SELLER BUYER $700,000
78 77 FULTON 14F YES 1-BR 9/21/16 SELLER BUYER $750,000
77 90 BEEKMAN 5C YES 3-BR 9/14/16 SELLER BUYER $1,400,000
76 333 PEARL 27N YES 1-BR 9/14/16 SELLER BUYER $800,000
75 77 FULTON 21E NO 1-BR 9/6/16 SELLER BUYER $650,000
74 77 FULTON 6F YES 1-BR 8/25/16 SELLER BUYER $630,000
73 333 PEARL 16A YES 0-BR 8/16/16 SELLER BUYER $485,000
72 100 BEEKMAN 9A NO 0-BR 8/16/16 SELLER BUYER $425,000
71 77 FULTON 26N YES 1-BR 8/15/16 SELLER BUYER $825,000
70 66 FRANKFORT 4B YES 2-BR 8/12/16 SELLER BUYER $975,000
69 77 FULTON 23G NO 0-BR 8/11/16 SELLER BUYER $495,000
68 80 BEEKMAN 2C YES 3-BR 8/10/16 SELLER BUYER $1,400,000
67 333 PEARL 11H YES 1-BR 8/10/16 SELLER BUYER $641,500
66 90 GOLD 2C YES 1-BR 8/9/16 SELLER BUYER $615,000
65 100 BEEKMAN 24E NO 1-BR 8/8/16 SELLER BUYER $700,000
64 80 BEEKMAN 5C NO 3-BR 8/3/16 SELLER BUYER $1,200,000
63 77 FULTON 15D YES 2-BR 8/2/16 SELLER BUYER $1,100,000
62 80 BEEKMAN 4A YES 2-BR 8/1/16 SELLER BUYER $885,000
61 77 FULTON 22F YES 1-BR 7/27/16 SELLER BUYER $710,000
60 77 FULTON 3M NO 1-BR 7/25/16 SELLER BUYER $645,000
59 100 BEEKMAN 10D YES 2-BR 7/20/16 SELLER BUYER $975,003
58 100 BEEKMAN 27D NO 2-BR 7/13/16 SELLER BUYER $1,100,000
57 80 GOLD 3F NO 2-BR 7/12/16 SELLER BUYER $860,000
56 77 FULTON 19L YES 2-BR 7/12/16 SELLER BUYER $980,000
