1-BEDROOMS

Southbridge Towers – Closed Sales Database

Prepared By:  Michael A. Roché  –  Length x Width   
Total # of 1-BR Sales at SBT  =  207


TOTAL ADDRESS APT # SIZE CLOSING DATE RECORDED PRICE
207 77 FULTON 3F 1-BR 10/10/23 $525,000
206 90 GOLD 14B 1-BR 10/5/23 $660,000
205 90 GOLD 13H 1-BR 9/27/23 $600,000
204 100 BEEKMAN 27F 1-BR 9/6/23 $700,000
203 77 FULTON 2B 1-BR 8/28/23 $610,000
202 333 PEARL 13B 1-BR 8/3/23 $800,000
201 90 GOLD 13F 1-BR 7/25/23 $600,000
200 100 BEEKMAN 10J 1-BR 7/11/23 $735,000
199 100 BEEKMAN 27J 1-BR 6/22/23 $700,000
198 333 PEARL 15J 1-BR 6/7/23 $630,000
197 100 BEEKMAN 10N 1-BR 5/17/23 $620,000
196 77 FULTON 23J 1-BR 5/16/23 $637,500
195 77 FULTON 4M 1-BR 5/3/23 $649,000
194 77 FULTON 4F 1-BR 4/3/23 $325,000
193 100 BEEKMAN 27B 1-BR 3/30/23 $745,000
192 333 PEARL 26F 1-BR 3/13/23 $660,000
191 90 GOLD 14F 1-BR 2/28/23 $675,000
190 100 BEEKMAN 5E 1-BR 2/23/23 $660,000
189 333 PEARL 1N 1-BR 2/17/23 $600,000
188 77 FULTON 16H 1-BR 2/7/23 $605,000
187 333 PEARL 11B 1-BR 12/7/22 $815,000
186 90 GOLD 21F 1-BR 11/10/22 $711,750
185 333 PEARL 26H 1-BR 10/12/22 $705,000
184 100 BEEKMAN 26B 1-BR 8/24/22 $749,000
183 100 BEEKMAN 10H 1-BR 8/23/22 $625,000
182 100 BEEKMAN 20B 1-BR 8/18/22 $700,000
181 333 PEARL 18N 1-BR 8/11/22 $770,000
180 100 BEEKMAN 24H 1-BR 8/9/22 $730,000
179 100 BEEKMAN 17E 1-BR 8/8/22 $735,000
178 100 BEEKMAN 13J 1-BR 8/1/22 $685,000
177 80 BEEKMAN 6G 1-BR 7/6/22 $650,000
176 100 BEEKMAN 15E 1-BR 6/27/22 $700,000
175 333 PEARL 16H 1-BR 5/31/22 $675,000
174 100 BEEKMAN 22H 1-BR 5/9/22 $675,000
173 100 BEEKMAN 6N 1-BR 5/4/22 $650,000
172 100 BEEKMAN 19N 1-BR 4/21/22 $710,000
171 77 FULTON 17B 1-BR 3/30/22 $695,000
170 90 GOLD 11N 1-BR 3/15/22 $680,000
169 77 FULTON 16B 1-BR 3/10/22 $700,000
168 100 BEEKMAN 21F 1-BR 2/2/22 $678,000
167 100 BEEKMAN 6E 1-BR 1/27/22 $785,000
166 100 BEEKMAN 23E 1-BR 1/26/22 $690,000
165 90 GOLD 15F 1-BR 1/20/22 $707,500
164 77 FULTON 20N 1-BR 1/6/22 $700,000
163 77 FULTON 11B 1-BR 12/30/21 $650,000
162 333 PEARL 19F 1-BR 12/22/21 $680,000
161 100 BEEKMAN 19E 1-BR 10/26/21 $701,000
160 100 BEEKMAN 24B 1-BR 10/20/21 $750,000
159 100 BEEKMAN 9N 1-BR 10/19/21 $687,500
158 333 PEARL  6E 1-BR 10/13/21 $660,000
157 77 FULTON 18N 1-BR 10/1/21 $728,000
156 90 GOLD  17F 1-BR 8/31/21 $715,000
155 90 GOLD 12J 1-BR 8/12/21 $670,000
154 77 FULTON 10E 1-BR 8/4/21 $675,000
153 333 PEARL  23B 1-BR 8/3/21 $730,000
152 77 FULTON 15H 1-BR 7/28/21 $680,000
151 100 BEEKMAN 25J 1-BR 7/22/21 $700,000
150 77 FULTON 27M 1-BR 7/21/21 $715,000
149 90 GOLD 18J 1-BR 7/7/21 $700,000
148 90 GOLD 22F 1-BR 6/8/21 $730,000
147 100 BEEKMAN 13F 1-BR 5/7/21 $700,666
146 100 BEEKMAN 11H 1-BR 3/18/21 $725,000
145 333 PEARL 23N 1-BR 2/22/21 $700,000
144 100 BEEKMAN 18M 1-BR 2/12/21 $708,000
143 90 GOLD 18F 1-BR 2/8/21 $686,000
142 77 FULTON 7J 1-BR 1/20/21 $670,000
141 333 PEARL 9E 1-BR 12/16/20 $653,000
140 90 GOLD 19M 1-BR 12/4/20 $760,000
139 90 GOLD 5E 1-BR 11/12/20 $625,000
138 90 GOLD 18E 1-BR 10/7/20 $695,000
137 90 GOLD 19E 1-BR 8/12/20 $670,800
136 90 GOLD 11E 1-BR 7/22/20 $610,000
135 333 PEARL 10E 1-BR 7/22/20 $635,000
134 77 FULTON 23F 1-BR 6/11/20 $725,000
133 90 GOLD 6M 1-BR 5/29/20 $685,000
132 100 BEEKMAN 26H 1-BR 5/8/20 $700,000
131 90 GOLD 17M 1-BR 4/28/20 $680,000
130 90 GOLD 20B 1-BR 4/22/20 $655,000
129 90 GOLD 24B 1-BR 3/19/20 $700,000
128 77 FULTON 2L 1-BR 2/27/20 $695,000
127 333 PEARL 12B 1-BR 2/20/20 $731,000
126 90 GOLD 23N 1-BR 2/17/20 $655,000
125 100 BEEKMAN 16M 1-BR 1/14/20 $680,000
124 333 PEARL 20E 1-BR 12/27/19 $685,000
123  333 PEARL 11M 1-BR 12/27/19 $702,000
122 333 PEARL 27H 1-BR 11/4/19 $730,000
121 333 PEARL 8M 1-BR 10/25/19 $688,888
120 90 GOLD  17J 1-BR 10/21/19 $695,000
119 77 FULTON 11F 1-BR 9/18/19 $635,000
118 77 FULTON 26H 1-BR 8/14/19 $755,000
117 333 PEARL 12F 1-BR 7/30/19 $672,000
116 100 BEEKMAN 9N 1-BR 7/29/19 $705,000
115 100 BEEKMAN  27H 1-BR 5/31/19 $760,000
114 100 BEEKMAN  9M 1-BR 5/30/19 $680,000
113 333 PEARL  6M 1-BR 4/23/19 $650,000
112 77 FULTON  6F 1-BR 4/5/19 $650,000
111 333 PEARL  6H 1-BR 4/4/19 $630,400
110 100 BEEKMAN 15N 1-BR 4/4/19 $750,000
109 77 FULTON 26B 1-BR 2/13/19 $730,000
108 77 FULTON  9E 1-BR 1/28/19 $660,000
107 77 FULTON  26H 1-BR 1/4/19 $750,000
106 77 FULTON  17F 1-BR 12/17/18 $650,000
105 90 BEEKMAN  5L 1-BR 11/30/18 $626,000
104 77 FULTON 23M 1-BR 11/30/18 $735,000
103 333 PEARL  12H 1-BR 10/30/18 $675,000
102 100 BEEKMAN  27B 1-BR 10/29/18 $725,000
101 100 BEEKMAN  20J 1-BR 10/25/18 $775,000
100 100 BEEKMAN  6J 1-BR 10/18/18 $730,000
99 77 FULTON  6N 1-BR 10/18/18 $665,000
98 77 FULTON  4J 1-BR 10/5/18 $650,000
97 90 GOLD  7F 1-BR 9/18/18 $675,000
96 333 PEARL  17M 1-BR 9/5/18 $795,000
95 77 FULTON  22H 1-BR 9/5/18 $728,500
94 90 GOLD  12B 1-BR 8/9/18 $710,000
93 100 BEEKMAN 6E 1-BR 7/26/18 $708,000
92 90 GOLD 11F 1-BR 7/17/18 $695,000
91 77 FULTON 19E 1-BR 7/3/18 $750,000
90 77 FULTON  24H 1-BR 6/1/18 $730,000
89 90 GOLD  16J 1-BR 5/29/18 $688,888.88
88 333 PEARL  10F 1-BR 5/25/18 $725,000
87 100 BEEKMAN  24M 1-BR 4/30/18 $751,000
86 77 FULTON 15M 1-BR 4/4/18 $735,000
85 77 FULTON 11J 1-BR 3/9/18 $743,888
84 77 FULTON 6J 1-BR 3/5/18 $665,000
83 100 BEEKMAN  18N 1-BR 2/27/18 $745,000
82 333 PEARL 5E 1-BR 2/16/18 $665,000
81 100 BEEKMAN 26N 1-BR 1/12/18 $791,500
80 77 FULTON 5M 1-BR 12/28/17 $700,000
79 90 GOLD 8H 1-BR 12/15/17 $700,000
78 90 GOLD 15J 1-BR 12/12/17 $720,000
77 77 FULTON* 10M 1-BR 11/15/17 $770,000
76 333 PEARL 8J 1-BR 11/1/17 $655,000
75 333 PEARL 26E 1-BR 10/30/17 $775,000
74 77 FULTON 24E 1-BR 10/24/17 $781,300
73 77 FULTON 20J 1-BR 10/23/17 $725,000
72 77 FULTON 4H 1-BR 9/28/17 $685,000
71 333 PEARL 6J 1-BR 8/31/17 $665,000
70 77 FULTON 24B 1-BR 8/29/17 $495,000
69 90 GOLD 6M 1-BR 8/22/17 $680,000
68 90 GOLD 18F 1-BR 8/3/17 $722,500
67 77 FULTON 9B 1-BR 7/31/17 $761,200
66 100 BEEKMAN 14M 1-BR 7/27/17 $755,000
65 100 BEEKMAN 14E 1-BR 7/13/17 $752,000
64 90 GOLD 19M 1-BR 6/19/17 $777,000.88
63 77 FULTON 4B 1-BR 6/13/17 $693,000
62 333 PEARL 8H 1-BR 5/24/17 $675,000
61 77 FULTON 16N 1-BR 5/23/17 $675,000
60 90 GOLD 13J 1-BR 5/16/17 $732,000
59 77 FULTON 24N 1-BR 4/18/17 $752,000
58 77 FULTON 14M 1-BR 4/4/17 $739,000
57 333 PEARL* 19J 1-BR 3/30/17 $700,000
56 100 BEEKMAN 25E 1-BR 3/24/17 $750,000
55 90 GOLD 20H 1-BR 2/27/17 $775,000
54 333 PEARL 20B 1-BR 2/22/17 $860,000
53 100 BEEKMAN 23N 1-BR 2/15/17 $760,000
52 77 FULTON 15J 1-BR 2/10/17 $715,000
51 100 BEEKMAN 26M 1-BR 1/18/17 $750,000
50 333 PEARL 24H 1-BR 1/17/17 $730,000
49 333 PEARL 6F 1-BR 1/5/17 $665,000
48 100 BEEKMAN 3B 1-BR 12/28/16 $600,000
47 77 FULTON 23N 1-BR 12/21/16 $750,000
46 333 PEARL 24F 1-BR 11/18/16 $630,000
45 77 FULTON 10J 1-BR 11/17/16 $735,000
44 90 GOLD 14E 1-BR 11/17/16 $760,000
43 90 GOLD 23J 1-BR 11/15/16 $748,000
42 100 BEEKMAN 12J 1-BR 10/20/16 $686,000
41 333 PEARL 12N 1-BR 10/18/16 $725,000
40 77 FULTON 15B 1-BR 9/28/16 $700,000
39 77 FULTON 14F 1-BR 9/21/16 $750,000
38 333 PEARL 27N 1-BR 9/14/16 $800,000
37 77 FULTON 21E 1-BR 9/6/16 $650,000
36 77 FULTON 6F 1-BR 8/25/16 $630,000
35 77 FULTON 26N 1-BR 8/15/16 $825,000
34 333 PEARL 11H 1-BR 8/10/16 $641,500
33 90 GOLD 2C 1-BR 8/9/16 $615,000
32 100 BEEKMAN 24E 1-BR 8/8/16 $700,000
31 77 FULTON 22F 1-BR 7/27/16 $710,000
30 77 FULTON 3M 1-BR 7/25/16 $645,000
29 90 GOLD 9N 1-BR 6/29/16 $710,000
28 100 BEEKMAN 11H 1-BR 6/20/16 $725,000
27 333 PEARL 3H 1-BR 6/14/16 $610,000
26 90 GOLD 7J 1-BR 6/13/16 $636,000
25 77 FULTON 12M 1-BR 6/8/16 $630,000
24 90 GOLD 22H 1-BR 5/11/16 $650,000
23 333 PEARL 23M 1-BR 5/11/16 $708,000
22 80 BEEKMAN 4G 1-BR 5/10/16 $720,000
21 90 GOLD 6E 1-BR 4/12/16 $710,000
20 77 FULTON 25B 1-BR 4/5/16 $788,000
19 333 PEARL 9J 1-BR 3/22/16 $618,000
18 100 BEEKMAN 4F 1-BR 3/21/16 $649,000
17 100 BEEKMAN 11F 1-BR 3/17/16 $720,000
16 100 BEEKMAN 15M 1-BR 3/1/16 $625,000
15 77 FULTON 26J 1-BR 3/1/16 $650,000
14 333 PEARL 17F 1-BR 2/29/16 $570,000
13 333 PEARL 16B 1-BR 2/26/16 $750,000
12 77 FULTON 9B 1-BR 2/23/16 $710,000
11 77 FULTON 24F 1-BR 2/18/16 $650,000
10 333 PEARL 13J 1-BR 2/11/16 $612,000
9 77 FULTON 10F 1-BR 2/10/16 $580,000
8 90 GOLD 20F 1-BR 2/9/16 $600,000
7 90 GOLD 26H 1-BR 2/9/16 $718,000
6 77 FULTON 16M 1-BR 1/27/16 $658,000
5 100 BEEKMAN 8M 1-BR 1/7/16 $635,000
4 77 FULTON 27H 1-BR 12/30/15 $670,000
3 90 GOLD 25F 1-BR 12/29/15 $625,000
2 333 PEARL 22J 1-BR 12/8/15 $599,000
1 77 FULTON 10E 1-BR 12/3/15 $580,000

The closed sales data above is public record courtesy of NYC Department of Finance, Office of the City Register and can be found online via the Automated City Register Information System (ACRIS).

NYC.GOV ACRIS – CLOSED DEAL INFO 
http://a836-acris.nyc.gov/CP/
Manhattan:  Block – 94 | Lot – 1


 
Michael A. Roché
Length x Width
Broker of Record
 
Office: (212) 227-8281  |  Mobile: (917) 392-3534
 
 

Length x Width is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date.