
Southbridge Towers
2015 – YEAR-END SALES REPORT
Total # of Closed Sales in 2015 = (6)
Size | Sales | Volume | Average |
0-BR | 0 | $0.00 | $0.00 |
1-BR | 4 | $3,109,000.00 | $704,250.00 |
2-BR | 2 | $1,599,000.00 | $799,500.00 |
3-BR | 0 | $0.00 | $0.00 |
Total | 6 | $4,708,000 |
2016 – YEAR-END SALES REPORT
Total # of Closed Sales in 2016 = (87)
Size | Sales | Volume | Average |
0-BR | 14 | $6,484,000.00 | $463,143 |
1-BR | 44 | $29,932,500.00 | $680,284 |
2-BR | 25 | $24,466,003.00 | $978,640 |
3-BR | 4 | $5,175,000.00 | $1,293,750 |
Total | 87 | $66,057,503.00 |
2017 – YEAR-END SALES REPORT
Total # of Closed Sales in 2017 = (66)
Size | Sales | Volume | Average |
0-BR | 10 | $5,103,500.00 | $510,350 |
1-BR | 32 | $23,090,000.88 | $721,563 |
2-BR | 23 | $24,455,710.00 | $1,063,292 |
3-BR | 1 | $1,200,000.00 | $1,200,000 |
Total | 66 | $53,849,210.88 |
2018 – YEAR-END SALES REPORT
Total # of Closed Sales in 2017 = (56)
Size | Sales | Volume | Average |
0-BR | 8 | $4,239,000.00 | $529,875 |
1-BR | 26 | $18,532,777.00 | $712,799 |
2-BR | 21 | $21,439,403.00 | $1,020,924 |
3-BR | 1 | $1,365,000.00 | $1,365,000 |
Total | 56 | $45,576,180.00 |
2019 – YEAR-END SALES REPORT
Total # of Closed Sales in 2019 = (41)
Size | Sales | Volume | Average |
0-BR | 4 | $1,958,000 | $489,500 |
1-BR | 18 | $12,528,288 | $696,016 |
2-BR | 18 | $17,288,500 | $960,472 |
3-BR | 1 | $1,350,000 | $1,350,000 |
Total | 41 | $33,124,788 |
2020 – YEAR-END SALES REPORT
Total # of Closed Sales in 2020 = (38)
Size | Sales | Volume | Average |
0-BR | 4 | $2,175,000 | $543,750 |
1-BR | 17 | $11,554,800 | $679,694.19 |
2-BR | 15 | $14,414,875 | $960,992 |
3-BR | 2 | $2,579,000 | $1,289,500 |
Total | 38 | $30,723,675 |
2021 – YEAR-END SALES REPORT
Total # of Closed Sales in 2020 = (56)
Size | Sales | Volume | Average |
0-BR | 9 | $4,481,750 | $497,972.22 |
1-BR | 22 | $15,361,166 | $698,234.82 |
2-BR | 23 | $21,823,500 | $948,847.83 |
3-BR | 2 | $2,550,000 | $1,275,000 |
Total | 56 | $44,216,416 |
SBT – YEAR-END SALES REPORT
Total # of Closed Sales By Apartment Size
STUDIO’S | |||
Year | Size | Total Sales | Average $ |
2021 | 0-BR | 9 | $497,972.72 |
2020 | 0-BR | 4 | $543,750 |
2019 | 0-BR | 4 | $489,500 |
2018 | 0-BR | 8 | $529,875 |
2017 | 0-BR | 10 | $510,350 |
2016 | 0-BR | 14 | $463,666.67 |
1-BEDROOMS | |||
Year | Size | Total Sales | Average $ |
2021 | 1-BR | 22 | $698,234.82 |
2020 | 1-BR | 17 | $679,694.19 |
2019 | 1-BR | 18 | $696,016 |
2018 | 1-BR | 26 | $712,799 |
2017 | 1-BR | 32 | $721,563 |
2016 | 1-BR | 44 | $680,284 |
2015 | 1-BR | 4 | $704,250 |
2-BEDROOMS | |||
Year | Size | Total Sales | Average $ |
2021 | 2-BR | 23 | $948,847.83 |
2020 | 2-BR | 15 | $960,992 |
2019 | 2-BR | 18 | $960,472 |
2018 | 2-BR | 21 | $1,020,924 |
2017 | 2-BR | 23 | $1,063,292 |
2016 | 2-BR | 25 | $978,640 |
2015 | 2-BR | 2 | $799,500 |
3-BEDROOMS | |||
Year | Size | Total Sales | Average $ |
2021 | 3-BR | 2 | $1,275,000 |
2020 | 3-BR | 2 | $1,289,500 |
2019 | 3-BR | 1 | $1,350,000 |
2018 | 3-BR | 1 | $1,365,000 |
2017 | 3-BR | 1 | $1,200,000 |
2016 | 3-BR | 4 | $1,293,750 |
Total Sales – By Building
(2015 – 2021)
# | ADDRESS | TOTAL | |
1 | 80 Gold | 9 | |
2 | 77 Fulton | 88 | |
3 | 80 Beekman | 15 | |
4 | 90 Gold | 72 | |
5 | 66 Frankfort | 9 | |
6 | 100 Beekman | 67 | |
7 | 90 Beekman | 12 | |
8 | 333 Pearl | 60 | |
9 | 299 Pearl | 15 | |
TOTAL | 347 |
Michael A. Roché
Length x Width
Broker of Record
Office: (212) 227-8281 | Mobile: (917) 392-3534
Email: [email protected]
1 Comment
Comments are closed.